<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: £10m prize for Scottish wave power projects</title>
	<atom:link href="http://www.greenbang.com/10m-prize-for-scottish-wave-power-projects_6759.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenbang.com/10m-prize-for-scottish-wave-power-projects_6759.html</link>
	<description>Sustainable Energy Insight</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:18:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gareth Hatch</title>
		<link>http://www.greenbang.com/10m-prize-for-scottish-wave-power-projects_6759.html/comment-page-1#comment-5971</link>
		<dc:creator>Gareth Hatch</dc:creator>
		<pubDate>Sun, 04 Jan 2009 02:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbang.com/?p=6759#comment-5971</guid>
		<description>100 Gwh of energy over two years is equivalent to approximately 5.7 MW of power generation - about the production level of a single large wind turbine or two.  The new SeaGen Tidal System is designed to produce around 1.2 MW of power and has already successfully done so in Northern Ireland&#039;s Strangford Lough. Put five of them together and you&#039;ve surpassed the goal of the Saltire Prize Challenge...&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;5971&#039;,&#039;Gareth Hatch&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;5971&#039;,&#039;Gareth Hatch&#039;,&#039;100 Gwh of energy over two years is equivalent to approximately 5.7 MW of power generation - about the production level of a single large wind turbine or two.  The new SeaGen Tidal System is designed to produce around 1.2 MW of power and has already successfully done so in Northern Ireland\&#039;s Strangford Lough. Put five of them together and you\&#039;ve surpassed the goal of the Saltire Prize Challenge...&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>100 Gwh of energy over two years is equivalent to approximately 5.7 MW of power generation &#8211; about the production level of a single large wind turbine or two.  The new SeaGen Tidal System is designed to produce around 1.2 MW of power and has already successfully done so in Northern Ireland&#8217;s Strangford Lough. Put five of them together and you&#8217;ve surpassed the goal of the Saltire Prize Challenge&#8230;
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('5971','Gareth Hatch'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('5971','Gareth Hatch','100 Gwh of energy over two years is equivalent to approximately 5.7 MW of power generation - about the production level of a single large wind turbine or two.  The new SeaGen Tidal System is designed to produce around 1.2 MW of power and has already successfully done so in Northern Ireland\'s Strangford Lough. Put five of them together and you\'ve surpassed the goal of the Saltire Prize Challenge...'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Stubbs</title>
		<link>http://www.greenbang.com/10m-prize-for-scottish-wave-power-projects_6759.html/comment-page-1#comment-5956</link>
		<dc:creator>Richard Stubbs</dc:creator>
		<pubDate>Mon, 29 Dec 2008 21:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbang.com/?p=6759#comment-5956</guid>
		<description>The method of generating power by waves, must be the most unobtrusive, eco friendly and unlimited in potential of them all. With sincere respect to Scotland, who already have an impressive record in the generation of hydro electric power,a project of this importance needs a much more scope than a one country or one solution answer. I agree with the previous comments that a multitude of ideas, all competing with each other, will lead us to a really good way forward. Lets have a go along these lines.  I migh even be tempted to have a go myself!  Richard Stubbs 28-12-08&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;5956&#039;,&#039;Richard Stubbs&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;5956&#039;,&#039;Richard Stubbs&#039;,&#039;The method of generating power by waves, must be the most unobtrusive, eco friendly and unlimited in potential of them all. With sincere respect to Scotland, who already have an impressive record in the generation of hydro electric power,a project of this importance needs a much more scope than a one country or one solution answer. I agree with the previous comments that a multitude of ideas, all competing with each other, will lead us to a really good way forward. Lets have a go along these lines.  I migh even be tempted to have a go myself!  Richard Stubbs 28-12-08&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>The method of generating power by waves, must be the most unobtrusive, eco friendly and unlimited in potential of them all. With sincere respect to Scotland, who already have an impressive record in the generation of hydro electric power,a project of this importance needs a much more scope than a one country or one solution answer. I agree with the previous comments that a multitude of ideas, all competing with each other, will lead us to a really good way forward. Lets have a go along these lines.  I migh even be tempted to have a go myself!  Richard Stubbs 28-12-08
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('5956','Richard Stubbs'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('5956','Richard Stubbs','The method of generating power by waves, must be the most unobtrusive, eco friendly and unlimited in potential of them all. With sincere respect to Scotland, who already have an impressive record in the generation of hydro electric power,a project of this importance needs a much more scope than a one country or one solution answer. I agree with the previous comments that a multitude of ideas, all competing with each other, will lead us to a really good way forward. Lets have a go along these lines.  I migh even be tempted to have a go myself!  Richard Stubbs 28-12-08'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.greenbang.com/10m-prize-for-scottish-wave-power-projects_6759.html/comment-page-1#comment-5894</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Mon, 15 Dec 2008 20:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbang.com/?p=6759#comment-5894</guid>
		<description>I don&#039;t believe this overly ambitious (to put it mildly) concept was well thought out - from the standpoint of would-be competitors. Clearly it would require an investment of many multiples the award amount and many, many years of effort (at least 10) to come even close to the 100GwH of energy to be generated in the first attempt. This, pretty much, unattainable goal will either guarantee that Scotland will never have to make good on payment or, at the very least, will exclude ALL individual, small and medium size entities from participating, since any viable (single) device will cost at least $1M to develop and will probably not be successful. Since many of such devices would have to be built (and paid for) and work &#039;perfectly&#039; for a continuous period of two years, I don;t think that there are many investors that would take such a &#039;hugely risky&#039; bet, for a payoff that would be a small fraction of the original investment. Wouldn&#039;t it be better to have a competition that would encourage ALL innovative people and companies to participate and make this an annual competition that would ward smaller prizes over many years, until there is a clearly preferred method found? Then there could be 1-3 &#039;grand prizes&#039; awarded after maybe a decade of investigation. The 100GhW &#039;bar&#039; needs to be lowered to something like 1GhW/year, estimated over a 1-week long competition period. I would like to see dozens of technologies competing at the same time, with financing being a minor consideration. Only then would this competition truly be seeking what &#039;it states&#039; would be the best technological approach from ANYWHERE in the world, instead of &#039;something&#039; that only a huge corporation could possibly underwrite.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;5894&#039;,&#039;Nicole&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;5894&#039;,&#039;Nicole&#039;,&#039;I don\&#039;t believe this overly ambitious (to put it mildly) concept was well thought out - from the standpoint of would-be competitors. Clearly it would require an investment of many multiples the award amount and many, many years of effort (at least 10) to come even close to the 100GwH of energy to be generated in the first attempt. This, pretty much, unattainable goal will either guarantee that Scotland will never have to make good on payment or, at the very least, will exclude ALL individual, small and medium size entities from participating, since any viable (single) device will cost at least $1M to develop and will probably not be successful. Since many of such devices would have to be built (and paid for) and work \&#039;perfectly\&#039; for a continuous period of two years, I don;t think that there are many investors that would take such a \&#039;hugely risky\&#039; bet, for a payoff that would be a small fraction of the original investment. Wouldn\&#039;t it be better to have a competition that would encourage ALL innovative people and companies to participate and make this an annual competition that would ward smaller prizes over many years, until there is a clearly preferred method found? Then there could be 1-3 \&#039;grand prizes\&#039; awarded after maybe a decade of investigation. The 100GhW \&#039;bar\&#039; needs to be lowered to something like 1GhW\/year, estimated over a 1-week long competition period. I would like to see dozens of technologies competing at the same time, with financing being a minor consideration. Only then would this competition truly be seeking what \&#039;it states\&#039; would be the best technological approach from ANYWHERE in the world, instead of \&#039;something\&#039; that only a huge corporation could possibly underwrite.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe this overly ambitious (to put it mildly) concept was well thought out &#8211; from the standpoint of would-be competitors. Clearly it would require an investment of many multiples the award amount and many, many years of effort (at least 10) to come even close to the 100GwH of energy to be generated in the first attempt. This, pretty much, unattainable goal will either guarantee that Scotland will never have to make good on payment or, at the very least, will exclude ALL individual, small and medium size entities from participating, since any viable (single) device will cost at least $1M to develop and will probably not be successful. Since many of such devices would have to be built (and paid for) and work &#8216;perfectly&#8217; for a continuous period of two years, I don;t think that there are many investors that would take such a &#8216;hugely risky&#8217; bet, for a payoff that would be a small fraction of the original investment. Wouldn&#8217;t it be better to have a competition that would encourage ALL innovative people and companies to participate and make this an annual competition that would ward smaller prizes over many years, until there is a clearly preferred method found? Then there could be 1-3 &#8216;grand prizes&#8217; awarded after maybe a decade of investigation. The 100GhW &#8216;bar&#8217; needs to be lowered to something like 1GhW/year, estimated over a 1-week long competition period. I would like to see dozens of technologies competing at the same time, with financing being a minor consideration. Only then would this competition truly be seeking what &#8216;it states&#8217; would be the best technological approach from ANYWHERE in the world, instead of &#8216;something&#8217; that only a huge corporation could possibly underwrite.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('5894','Nicole'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('5894','Nicole','I don\'t believe this overly ambitious (to put it mildly) concept was well thought out - from the standpoint of would-be competitors. Clearly it would require an investment of many multiples the award amount and many, many years of effort (at least 10) to come even close to the 100GwH of energy to be generated in the first attempt. This, pretty much, unattainable goal will either guarantee that Scotland will never have to make good on payment or, at the very least, will exclude ALL individual, small and medium size entities from participating, since any viable (single) device will cost at least $1M to develop and will probably not be successful. Since many of such devices would have to be built (and paid for) and work \'perfectly\' for a continuous period of two years, I don;t think that there are many investors that would take such a \'hugely risky\' bet, for a payoff that would be a small fraction of the original investment. Wouldn\'t it be better to have a competition that would encourage ALL innovative people and companies to participate and make this an annual competition that would ward smaller prizes over many years, until there is a clearly preferred method found? Then there could be 1-3 \'grand prizes\' awarded after maybe a decade of investigation. The 100GhW \'bar\' needs to be lowered to something like 1GhW\/year, estimated over a 1-week long competition period. I would like to see dozens of technologies competing at the same time, with financing being a minor consideration. Only then would this competition truly be seeking what \'it states\' would be the best technological approach from ANYWHERE in the world, instead of \'something\' that only a huge corporation could possibly underwrite.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

