<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenbang &#187; Carbon</title>
	<atom:link href="http://www.greenbang.com/category/carbon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenbang.com</link>
	<description>Sustainable Energy Insight</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:28:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Carbon dioxide in oceans = Nerve gas for fish?</title>
		<link>http://www.greenbang.com/carbon-dioxide-in-oceans-nerve-gas-for-fish_21275.html</link>
		<comments>http://www.greenbang.com/carbon-dioxide-in-oceans-nerve-gas-for-fish_21275.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:24:47 +0000</pubDate>
		<dc:creator>Greenbang</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[fish]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/?p=21275</guid>
		<description><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2012/01/Clown-Fish.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-21276" title="Clown Fish" src="http://www.greenbang.com/wp-content/uploads/2012/01/Clown-Fish.jpg" alt="" width="300" height="224" /></a>Rising levels of dissolved carbon dioxide in the world&#8217;s oceans could drive fish &#8220;crazy,&#8221; seriously threatening their survival, according to Australia&#8217;s ARC Centre of Excellence for Coral Reef Studies.</p>
<p>Earth&#8217;s&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2012/01/Clown-Fish.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-21276" title="Clown Fish" src="http://www.greenbang.com/wp-content/uploads/2012/01/Clown-Fish.jpg" alt="" width="300" height="224" /></a>Rising levels of dissolved carbon dioxide in the world&#8217;s oceans could drive fish &#8220;crazy,&#8221; seriously threatening their survival, according to Australia&#8217;s ARC Centre of Excellence for Coral Reef Studies.</p>
<p>Earth&#8217;s oceans are currently the largest natural &#8220;sink&#8221; for carbon dioxide emitted into the atmosphere, and the amount of CO2 they absorb <a title="Earth Observatory NASA" href="http://earthobservatory.nasa.gov/Features/OceanCarbon/" target="_blank">is rising along with atmospheric levels</a> of the greenhouse gas. The more carbon dioxide seawater absorbs, the more acidic it also becomes.</p>
<p>That increased acidity poses <a title="Journal of Experimental Biology" href="http://jeb.biologists.org/content/214/15/2586.abstract" target="_blank">a threat to shellfish</a>, because more acidic water can dissolve the calcium carbonate that makes up their shells. But now it looks as if dissolved carbon dioxide itself is also bad for sealife, by affecting their brains and central nervous systems.</p>
<p>In fact, the carbon dioxide levels predicted for the oceans by the end of this century could <a title="ARC Centre" href="http://www.coralcoe.org.au/news_stories/braindamage.html" target="_blank">make fish &#8220;crazy,&#8221;</a> affecting how they hear, smell, turn and avoid danger, researchers at the Arc Centre say. Young fish appear to be particularly vulnerable, losing a significant amount of their ability to hear predators or to move left and right in a school.</p>
<p>&#8220;We&#8217;ve now established it isn&#8217;t simply the acidification of the oceans that is causing disruption &#8212; as is the case with shellfish and plankton with chalky skeletons &#8212; but the actual dissolved CO2 itself is damaging the fishes&#8217; nervous systems,&#8221; said Philip Munday, who is also a professor at James Cook University.</p>
<p>While the research team studied the impacts of CO2 on clown fish and damsel fish, their study indicates that other fish with high oxygen consumption levels &#8212; including some important to the fishing industry &#8212; could be similarly affected.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/carbon-dioxide-in-oceans-nerve-gas-for-fish_21275.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting climate change: Good for your health &amp; diet</title>
		<link>http://www.greenbang.com/fighting-climate-change-good-for-health-and-diet_21204.html</link>
		<comments>http://www.greenbang.com/fighting-climate-change-good-for-health-and-diet_21204.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:42:12 +0000</pubDate>
		<dc:creator>Greenbang</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/?p=21204</guid>
		<description><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2012/01/Bread.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-21206" title="Bread" src="http://www.greenbang.com/wp-content/uploads/2012/01/Bread.jpg" alt="" width="300" height="200" /></a>Cutting emissions of black carbon pollution and the greenhouse gas methane could do more than <a title="Science" href="http://www.sciencemag.org/content/335/6065/183" target="_blank">help control the planet&#8217;s rising fever</a>, according to a new study led&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2012/01/Bread.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-21206" title="Bread" src="http://www.greenbang.com/wp-content/uploads/2012/01/Bread.jpg" alt="" width="300" height="200" /></a>Cutting emissions of black carbon pollution and the greenhouse gas methane could do more than <a title="Science" href="http://www.sciencemag.org/content/335/6065/183" target="_blank">help control the planet&#8217;s rising fever</a>, according to a new study led by NASA. It could also prevent millions of premature deaths and boost the world&#8217;s crop yields, the research finds.</p>
<p>&#8220;Protecting public health and food supplies may take precedence over avoiding climate change in most countries, but knowing that these measures also mitigate climate change may help motivate policies to put them into practice,&#8221; says lead researcher Drew Shindell of NASA&#8217;s Goddard Institute for Space Studies.</p>
<p>&#8220;We&#8217;ve shown that implementing specific practical emissions reductions chosen to maximize climate benefits would also have important &#8216;win-win&#8217; benefits for human health and agriculture,&#8221; he says.</p>
<p><a title="NASA" href="http://www.nasa.gov/topics/earth/features/interactive-charts.html" target="_blank">A combination of 14 pollution-control strategies</a> could curb projected global warming by around 0.5 degrees C (0.9 degrees F) by 2050, boost annual farm yields by up to 135 million metric tons by 2030 and beyond and prevent between 700,000 and 4.7 million premature deaths caused by air pollution each year, the study concludes.</p>
<p>Measures examined in the study include stopping leaks from coal mines, oil and natural gas facilities, and long-distance pipelines; improving wastewater treatment and landfill emissions controls; doing more to aerate rice paddies; and tackling emissions from livestock manure.</p>
<p>Those pollution controls would also more than pay for themselves in all the benefits they generate, researchers found. While the cost of abating methane emissions, for example, is less than $250 per metric ton, the resulting benefits would be valued at $700 to $5,000 per metric ton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/fighting-climate-change-good-for-health-and-diet_21204.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pull CO2 straight from the air? Sure &#8230; for a $10/gallon gas tax</title>
		<link>http://www.greenbang.com/pull-co2-straight-from-the-air_21176.html</link>
		<comments>http://www.greenbang.com/pull-co2-straight-from-the-air_21176.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:34:31 +0000</pubDate>
		<dc:creator>Greenbang</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[carbon capture]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/?p=21176</guid>
		<description><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2012/01/Smokestack.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-21177" title="Smokestack" src="http://www.greenbang.com/wp-content/uploads/2012/01/Smokestack.jpg" alt="" width="300" height="200" /></a>The author of the first-ever university textbook on carbon capture says it might one day make sense to pull carbon dioxide directly from the atmosphere and store it away somewhere&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2012/01/Smokestack.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-21177" title="Smokestack" src="http://www.greenbang.com/wp-content/uploads/2012/01/Smokestack.jpg" alt="" width="300" height="200" /></a>The author of the first-ever university textbook on carbon capture says it might one day make sense to pull carbon dioxide directly from the atmosphere and store it away somewhere to minimize the risks of climate change. For now, though, chemical-based carbon &#8220;scrubbing&#8221; of the air would be <a title="Stanford University" href="http://news.stanford.edu/news/2011/december/extracting-carbon-air-120911.html" target="_blank">insanely expensive</a> &#8230; on the order of $1,000 per ton of carbon dioxide.</p>
<p>For comparison, modern carbon scrubbing technologies used at some power plants carry a cost of $50 to $100 per ton. Paying for straight-from-the-air carbon capture would require the equivalent of a $10 per gallon tax on gasoline.</p>
<p>&#8220;The concentration of CO2 in outside air is 300 times less than in the coal-fired flue gases emitted from a power plant,&#8221; said Jennifer Wilcox, an energy and environmental researcher at Stanford University who conducted the carbon scrubbing analysis. &#8220;The lower atmospheric concentration makes removal from air much more expensive than removing CO2 directly from the flue gases at the source.&#8221;</p>
<p>While scrubbing carbon dioxide straight from flue emissions makes more sense, that strategy itself is far from a reality. Heck, it took <a title="Greenbang" href="http://www.greenbang.com/as-new-mercury-rules-loom-us-power-power-sector_21073.html" target="_blank">20 years for the US to finally approve standards on mercury and other toxins</a> in coal-fired power plant emissions, and there are still plenty of climate change-deniers in leadership positions who insist more carbon dioxide in the air <a title="ThinkProgress" href="http://thinkprogress.org/green/2011/03/18/174951/koch-co2-not-pollutant/" target="_blank">will be good for us</a>. That put the odds of federal requirements for carbon dioxide scrubbers somewhere in the <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Koch_brothers" target="_blank">Koch-Brothers</a>-joining-Greenpeace range.</p>
<p>Instead, the most sensible solution would be to stop producing the carbon dioxide in the first place.</p>
<p>&#8220;Ultimately,&#8221; Wilcox said, &#8220;society needs to move completely away from carbon-based energy resources.&#8221;</p>
<p>Wilcox&#8217;s soon-to-be-published textbook, by the way, is titled &#8212; surprise &#8212; <a title="Springer" href="http://www.springer.com/chemistry/book/978-1-4614-2214-3" target="_blank">&#8220;Carbon Capture&#8221;</a>. It&#8217;s due to be published by Springer on Leap Day, Feb. 29, of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/pull-co2-straight-from-the-air_21176.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch oil companies waste gas around the world: video</title>
		<link>http://www.greenbang.com/watch-oil-companies-waste-gas-around-the-world-video_21107.html</link>
		<comments>http://www.greenbang.com/watch-oil-companies-waste-gas-around-the-world-video_21107.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:29:15 +0000</pubDate>
		<dc:creator>Greenbang</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[featured galery]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/?p=21107</guid>
		<description><![CDATA[Financial impact 
150 billion cubic meters per year of flared gas is roughly equivalent to …

• Gas use in all US residences for a year
• 5% of global natural gas production
• 23% of US natural gas use
• 30% of EU natural gas use
• US$10 Billion lost revenue 
• 2.4 Million barrels of oil equivalent per day

Climate impact
400 million tonnes per year of CO2 is roughly equivalent to …

• Annual emissions from 77 Million cars  (34% of US fleet)
• 2% of global CO2 emissions from energy sources
• US$6 Billion carbon credit value at $15.00
per Metric Tonne
• 20% of global steel industry CO2
emissions
• 35% of global cement industry CO2
emissions
• Output from 125 medium-sized coal plants
about 63 gigawatts (GW)

(Source: GE)
]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-10-at-10.12.47.png"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="size-medium wp-image-21108 alignleft" title="Screen Shot 2012-01-10 at 10.12.47" src="http://www.greenbang.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-10-at-10.12.47-300x219.png" alt="" width="300" height="219" /></a>Check out the video below to see some of the world&#8217;s gas flaring stations.</p>
<p>There are two excuses for gas flares, say the oil and gas industries: the first is that there is no other way to transport or process the gas for further use. The second is that it can act as a safety mechanism in gas equipment, to prevent overpressure.</p>
<p>However, according to a report from GE, around 150 billion cubic meters of gas is flared a year. This is the equivalent to:</p>
<ul>
<li>Gas use in all US residences</li>
<li>30% of EU natural gas use</li>
<li>2.4 million barrels of oil per day</li>
<li>400 million tonnes of CO2</li>
<li>Emissions from 77 million cars</li>
</ul>
<p><iframe src="http://www.youtube.com/embed/miOJ86B4xe8" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/watch-oil-companies-waste-gas-around-the-world-video_21107.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-carbon future? Ha &#8230; Coal demand to grow by 600,000 tons A DAY</title>
		<link>http://www.greenbang.com/low-carbon-future-ha-coal-demand-to-grow-by-600000-tons-a-day_20879.html</link>
		<comments>http://www.greenbang.com/low-carbon-future-ha-coal-demand-to-grow-by-600000-tons-a-day_20879.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:34:24 +0000</pubDate>
		<dc:creator>Greenbang</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[fossil fuels]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/?p=20879</guid>
		<description><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/12/Coal-Consumption-Growth-IEA.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-20880" title="Coal Consumption Growth IEA" src="http://www.greenbang.com/wp-content/uploads/2011/12/Coal-Consumption-Growth-IEA.jpg" alt="" width="300" height="198" /></a>While it&#8217;s common knowledge to anyone who follows energy news that the world&#8217;s appetite for coal keeps growing, this is ridiculous: over the next five years, <a title="IEA" href="http://iea.org/press/pressdetail.asp?PRESS_REL_ID=430" target="_blank">global</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/12/Coal-Consumption-Growth-IEA.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-20880" title="Coal Consumption Growth IEA" src="http://www.greenbang.com/wp-content/uploads/2011/12/Coal-Consumption-Growth-IEA.jpg" alt="" width="300" height="198" /></a>While it&#8217;s common knowledge to anyone who follows energy news that the world&#8217;s appetite for coal keeps growing, this is ridiculous: over the next five years, <a title="IEA" href="http://iea.org/press/pressdetail.asp?PRESS_REL_ID=430" target="_blank">global coal demand is projected to expand by 600,000 tons <em>a day</em></a>.</p>
<p>That news tends to tarnish any enthusiasm about the recent climate negotiations in Durban, South Africa, where leaders basically <a title="Robert Stavins Blog Harvard Kennedy School" href="http://www.robertstavinsblog.org/2011/12/12/assessing-the-climate-talks-did-durban-succeed/" target="_blank">agreed to try to agree</a> on some form of carbon-reducing plan over the next several years. (Upon which, <a title="BBC" href="http://www.bbc.co.uk/news/world-us-canada-16165033" target="_blank">Canada immediately announced plans to bow out</a>.)</p>
<p>The implications of future coal demand affects more than our plans for a low-carbon economy, though. Considering the level of growth expected, the price of electricity &#8212; much of which is still generated by coal-burning power plants &#8212; around the world could also spike, according to the International Energy Agency (IEA), which made the prediction in its new &#8220;Medium Term Coal Market Report 2011.&#8221;</p>
<p>The reason, not surprisingly, is China. While the fast-developing country has become <a title="Greenbang" href="http://www.greenbang.com/new-ventures-to-put-chinas-wind-energy-on-steroids_20863.html" target="_blank">a global leader in wind energy</a> and photovoltaics production, it still gets most of its electricity the old-fashioned way: by burning coal. It already consumes <em>more than three times as much coal</em> as is traded on the international market, and in 2009 <a title="Stanford University" href="http://iis-db.stanford.edu/pubs/22966/WP_94_Morse_He_Greatest_Coal_Arbitrage_5Aug2010.pdf" target="_blank">switched suddenly from a major coal exporter to a major importer</a>. With China&#8217;s coal hunger poised to grow ever bigger in coming years, that could bring dramatic change to global trade.</p>
<p>&#8220;What happens in China over the medium term may impact the prices for electricity that consumers everywhere will have to pay,&#8221; said Maria Van der Hoeven, the IEA&#8217;s executive director.</p>
<p>Once again, it seems that globalization and <a title="Greenbang" href="http://www.greenbang.com/why-you-cant-judge-a-country-by-its-carbon-emissions_13806.html" target="_blank">&#8220;outsourcing&#8221;</a> our carbon emissions overseas comes with a higher-than-expected cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/low-carbon-future-ha-coal-demand-to-grow-by-600000-tons-a-day_20879.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s green-energy halo can&#8217;t hide tar-sands horns</title>
		<link>http://www.greenbang.com/canadas-green-energy-halo-cant-hide-tar-sands-horns_20833.html</link>
		<comments>http://www.greenbang.com/canadas-green-energy-halo-cant-hide-tar-sands-horns_20833.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:34:36 +0000</pubDate>
		<dc:creator>Greenbang</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/?p=20833</guid>
		<description><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/12/Athabasca-Oil-Sands-Map.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-20834" title="Athabasca Oil Sands Map" src="http://www.greenbang.com/wp-content/uploads/2011/12/Athabasca-Oil-Sands-Map.jpg" alt="" width="300" height="216" /></a>Poor Canada. It does so well at so many clean, green renewable things. It&#8217;s taken <a title="Business Weekly" href="http://www.businessweekly.co.uk/cleantech/13234-canada-takes-enecsys-nextgen-solar-energy" target="_blank">an innovative stance on solar energy</a>, <a title="Canadian Wind Energy Association"&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/12/Athabasca-Oil-Sands-Map.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-20834" title="Athabasca Oil Sands Map" src="http://www.greenbang.com/wp-content/uploads/2011/12/Athabasca-Oil-Sands-Map.jpg" alt="" width="300" height="216" /></a>Poor Canada. It does so well at so many clean, green renewable things. It&#8217;s taken <a title="Business Weekly" href="http://www.businessweekly.co.uk/cleantech/13234-canada-takes-enecsys-nextgen-solar-energy" target="_blank">an innovative stance on solar energy</a>, <a title="Canadian Wind Energy Association" href="http://www.canwea.ca/media/release/release_e.php?newsId=138" target="_blank">ranks ninth in the world in installed wind-energy capacity</a>, <a title="MarketWatch" href="http://www.marketwatch.com/story/245-changes-to-help-canadians-build-greener-the-2011-national-energy-code-of-canada-for-buildings-now-25-more-energy-efficient-2011-12-05" target="_blank">actively encourages green building</a> and is <a title="Greenbang" href="http://www.greenbang.com/smart-city-to-blend-high-speed-networks-with-local-food-energy_20613.html" target="_blank">no slouch</a> in the <a title="Greenbang" href="http://www.greenbang.com/ontario-and-cisco-eye-energy-health-and-telework-innovations_19655.html" target="_blank">smart-communities</a> development department either. But the nation&#8217;s reputation from a sustainability standpoint has been &#8212; sorry to say &#8212; tarred over by its eager and profitable production of fossil fuels from Alberta&#8217;s tar sands.</p>
<p>In the heated world of international climate negotiations, that&#8217;s earning Canada a decidedly chilly reception.</p>
<p>In fact, as <a title="BBC" href="http://www.bbc.co.uk/news/science-environment-16075719" target="_blank">this article from the BBC</a> suggests, world travelers from the US might no longer want to try and earn a warmer welcome from locals in far-flung regions by telling them they&#8217;re from Canada. The country that once, unlike the US, backed the Kyoto Protocol is now hosting invitation-only news conferences at the climate talks in Durban, South Africa, and could earn the dubious distinction, as leading climate scientist James Hansen has said, of creating <a title="Guardian" href="http://www.guardian.co.uk/environment/damian-carrington-blog/2011/dec/06/oil-sands-tar-canada-uk-fuel" target="_blank">&#8220;game over&#8221;</a> in the battle against global warming.</p>
<p>Ultimately, though, doesn&#8217;t at least part of the problem rest with the fact that others are still buying what Canada&#8217;s selling? Considering the US in particular currently gets 20 percent of its imported oil from its northern neighbor, it&#8217;s clear there&#8217;s more than one carbon villain benefiting from the vast bituminous deposits of Athabasca.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/canadas-green-energy-halo-cant-hide-tar-sands-horns_20833.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon emissions hit new high: &#8216;As if financial crisis never happened&#8217;</title>
		<link>http://www.greenbang.com/carbon-emissions-hit-new-high-as-if-financial-crisis-never-happened_20805.html</link>
		<comments>http://www.greenbang.com/carbon-emissions-hit-new-high-as-if-financial-crisis-never-happened_20805.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:14:51 +0000</pubDate>
		<dc:creator>Greenbang</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[carbon emissions]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/?p=20805</guid>
		<description><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/12/Coal-Power-Plant.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-20806" title="Coal Power Plant" src="http://www.greenbang.com/wp-content/uploads/2011/12/Coal-Power-Plant.jpg" alt="" width="306" height="212" /></a>There&#8217;s one hangover from the global financial crisis of 2008 that&#8217;s over now, and that&#8217;s anything but good news.</p>
<p>After falling dramatically post-crisis, global carbon emissions from fossil fuels have&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/12/Coal-Power-Plant.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-20806" title="Coal Power Plant" src="http://www.greenbang.com/wp-content/uploads/2011/12/Coal-Power-Plant.jpg" alt="" width="306" height="212" /></a>There&#8217;s one hangover from the global financial crisis of 2008 that&#8217;s over now, and that&#8217;s anything but good news.</p>
<p>After falling dramatically post-crisis, global carbon emissions from fossil fuels have not only rebounded but <a title="Global Carbon Project" href="http://www.globalcarbonproject.org/carbonbudget/index.htm" target="_blank">reached a new record high of 9.1 gigatons in 2010</a>, according to the latest figures from the Global Carbon Project (GCP). With the additional impact of emissions from changes in land use, that figure rises to a full 10 gigatons.</p>
<p>&#8220;In terms of carbon dioxide emissions, it is as if the 2008-2009 global financial crisis did not happen,&#8221; said Glen Peters of CICERO (the Center for International Climate and Environmental Research), who is lead author of the GCP analysis. &#8220;Many saw the (global financial crisis) as an opportunity to move the global economy away from persistent and high emissions growth, but the return to emissions growth in 2010 suggests the opportunity was not exploited.&#8221;</p>
<p>The 2010 increase in emissions marked both the highest annual growth recorded &#8212; 0.51 gigatons &#8212; as well as the highest annual growth rate since 2003. And if climate negotiators currently meeting in Durban, South Africa, needed any more sense of urgency, the GCP analysis projects that emissions are likely to keep growing by 3.1 percent this year.</p>
<p>The annual analysis from the GCP attributes the increase to both strong emissions growth in emerging economies and a return to emissions growth in developed economies.</p>
<p>Atmospheric concentrations of carbon dioxide now stand at 389.6 parts per million &#8212; the highest recorded in at least the past 800,000 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/carbon-emissions-hit-new-high-as-if-financial-crisis-never-happened_20805.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30,000 walking, talking carbon emitters tackle climate change</title>
		<link>http://www.greenbang.com/30000-walking-talking-carbon-emitters-tackle-climate-change_20761.html</link>
		<comments>http://www.greenbang.com/30000-walking-talking-carbon-emitters-tackle-climate-change_20761.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:16:24 +0000</pubDate>
		<dc:creator>Greenbang</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[COP17]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/?p=20761</guid>
		<description><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/12/COP17.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-20763" title="COP17" src="http://www.greenbang.com/wp-content/uploads/2011/12/COP17.jpg" alt="" width="300" height="200" /></a>Counting international negotiators, environmental groups, business representatives, journalists, indigenous peoples organizations and more, there are some 30,000 visitors on hand in <a title="COP17" href="http://www.cop17-cmp7durban.com/index.html" target="_blank">Durban, South Africa</a>, for the latest&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/12/COP17.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-20763" title="COP17" src="http://www.greenbang.com/wp-content/uploads/2011/12/COP17.jpg" alt="" width="300" height="200" /></a>Counting international negotiators, environmental groups, business representatives, journalists, indigenous peoples organizations and more, there are some 30,000 visitors on hand in <a title="COP17" href="http://www.cop17-cmp7durban.com/index.html" target="_blank">Durban, South Africa</a>, for the latest round of global climate change talks.</p>
<p>That&#8217;s 30,000 people coming from as far away as Argentina, Canada, Russia and Trinidad and Tobago &#8230; which means thousands upon thousands of planes flown, taxis ridden and hotels booked. And all that means lots of energy consumed and lots of carbon dioxide emitted &#8212; the very things that climate talks are aimed at curbing.</p>
<p>Granted, advances in networking technology are making it easier than ever to &#8220;meet&#8221; with others in far-flung parts of the world without ever leaving home. Cisco, for example &#8212; an &#8220;official networking technology partner for COP17 (the 17th Conference of the Parties to the United Nations Framework Convention on Climate Change) &#8212; expects to connect 119 of its TelePresence rooms, as well as 36 Tata Communications Public TelePresence rooms, for an <a title="Cisco" href="http://newsroom.cisco.com/press-release-content?type=webcontent&amp;articleId=571244" target="_blank">&#8220;unparalleled set of video-based virtual collaboration at any large event to date.&#8221;</a> Maybe, without technologies like these, the number of people in Durban this week would be even higher, and the resulting carbon footprint even larger.</p>
<p>Is it all worth it, though? Meeting face to face still provides richer, more meaningful opportunities for dialogue and relationship-building than does sitting in a TelePresence room or video-chatting via Skype &#8230; however much more efficient those technologies might be than jetting cross-planet. <a title="Greenbang" href="http://www.greenbang.com/biz-leaders-speak-ditch-the-politics-on-climate-change-now_20736.html" target="_blank">Only one outcome</a> will be able to provide an answer to that question: an agreement that finally sets the world on a more sustainable energy and carbon path.</p>
<p>All the other activity &#8212; whether in person or via the &#8220;intertubes&#8221; &#8212; will ultimately be just so much hot air &#8230; literally.</p>
]]></content:encoded>
