<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenbang &#187; Government and Law</title>
	<atom:link href="http://www.greenbang.com/category/corporate-responsibility/government-and-law/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenbang.com</link>
	<description>Sustainable Energy Insight</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:10:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>There will be energy &#8230; or trade wars &#8230; or something</title>
		<link>http://www.greenbang.com/there-will-be-energy-or-trade-wars-or-something_21346.html</link>
		<comments>http://www.greenbang.com/there-will-be-energy-or-trade-wars-or-something_21346.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:09:04 +0000</pubDate>
		<dc:creator>Greenbang</dc:creator>
				<category><![CDATA[Government and Law]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/?p=21346</guid>
		<description><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2012/02/Maya-Zodiac-Circle.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-21347" title="Maya Zodiac Circle" src="http://www.greenbang.com/wp-content/uploads/2012/02/Maya-Zodiac-Circle.jpg" alt="" width="300" height="300" /></a>The year 2012 might not see the fulfillment of any ancient <a title="Wikipedia" href="http://en.wikipedia.org/wiki/2012_phenomenon" target="_blank">Mayan &#8220;prophecy&#8221; of the end of the world</a>, but it does appear to be signaling a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2012/02/Maya-Zodiac-Circle.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-21347" title="Maya Zodiac Circle" src="http://www.greenbang.com/wp-content/uploads/2012/02/Maya-Zodiac-Circle.jpg" alt="" width="300" height="300" /></a>The year 2012 might not see the fulfillment of any ancient <a title="Wikipedia" href="http://en.wikipedia.org/wiki/2012_phenomenon" target="_blank">Mayan &#8220;prophecy&#8221; of the end of the world</a>, but it does appear to be signaling a different &#8220;end time&#8221; &#8230; one marking the end of business-as-usual trade with China.</p>
<p>In his State of the Union address late last month, President Barack Obama spent a lot of time outlining plans for a more energy-independent, &#8220;all-energy-sources-go&#8221; US. And while he didn&#8217;t specifically mention <a title="International Trade Administration" href="http://ia.ita.doc.gov/download/factsheets/factsheet_prc-solar-cells-ad-cvd-init.pdf" target="_blank">the Commerce Department&#8217;s ongoing investigation into solar-cell &#8220;dumping&#8221; by China</a>, he did announce the launch of a new Trade Enforcement Unit and added, <a title="Greenbang" href="http://www.greenbang.com/is-the-post-cheap-oil-de-globalized-future-upon-us_21298.html" target="_blank">&#8220;There will be more inspections &#8230;&#8221;</a></p>
<p>Now, as <a title="Oil Price" href="http://oilprice.com/Alternative-Energy/Wind-Power/U.S.-China-Energy-Trade-War-Imminent.html" target="_blank">OilPrice.com</a> notes, &#8220;it&#8217;s wind power&#8217;s turn.&#8221;</p>
<p>Asking whether a US-China &#8220;energy trade war&#8221; is imminent, OilPrice.com&#8217;s John Daly writes that Commerce is targeting for investigation China&#8217;s imports of utility-scale wind towers to the US. He adds:</p>
<p>&#8220;What is surprising about the brewing dispute is the relatively minor amounts of money involved &#8230; (A)ccording to US Customs statistics, in 2010 China&#8217;s wind technology exports were worth a paltry $104 million.&#8221;</p>
<p>That small figure would certainly seem to suggest there&#8217;s some &#8220;fight-picking&#8221; going on in international trade officialdom. However, another theory is floated by Liu Pengxuwhen, deputy director of the legal services division for the China Chamber of Commerce for Import and Export of Machinery and Electronic Products.</p>
<p>Pengxuwhen says, &#8220;(S)ince the US presidential election is around the corner, we noted that the US government continuously makes speeches on domestic alternative energy policies, expressing support for its alternative energy industry. In connection with such a political environment, we are convinced that the United States&#8217; launch of the &#8216;anti-dumping and anti-subsidy&#8217; investigation is inevitably connected with political considerations.&#8221;</p>
<p>Hmm &#8230; might he be onto something there? Read more details at <a title="Oil Price" href="http://oilprice.com/Alternative-Energy/Wind-Power/U.S.-China-Energy-Trade-War-Imminent.html" target="_blank">OilPrice.com</a> and decide for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/there-will-be-energy-or-trade-wars-or-something_21346.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK government: A study in how NOT to show love for solar</title>
		<link>http://www.greenbang.com/uk-government-a-study-in-how-not-to-show-love-for-solar_21288.html</link>
		<comments>http://www.greenbang.com/uk-government-a-study-in-how-not-to-show-love-for-solar_21288.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:17:19 +0000</pubDate>
		<dc:creator>Greenbang</dc:creator>
				<category><![CDATA[Government and Law]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/?p=21288</guid>
		<description><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2012/01/Courthouse.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-21289" title="Courthouse" src="http://www.greenbang.com/wp-content/uploads/2012/01/Courthouse.jpg" alt="" width="300" height="182" /></a>There&#8217;s been plenty of squawking about the Obama Administration&#8217;s spending on solar-energy development (ie, the overwrought hoopla surrounding the <a title="Greenbang" href="http://www.greenbang.com/us-subsidies-for-oil-and-gas-dwarf-support-for-renewables_20245.html" target="_blank">Solyndra</a> &#8220;scandal&#8221;). But any missteps the US government&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2012/01/Courthouse.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-21289" title="Courthouse" src="http://www.greenbang.com/wp-content/uploads/2012/01/Courthouse.jpg" alt="" width="300" height="182" /></a>There&#8217;s been plenty of squawking about the Obama Administration&#8217;s spending on solar-energy development (ie, the overwrought hoopla surrounding the <a title="Greenbang" href="http://www.greenbang.com/us-subsidies-for-oil-and-gas-dwarf-support-for-renewables_20245.html" target="_blank">Solyndra</a> &#8220;scandal&#8221;). But any missteps the US government has taken pale in comparison to what&#8217;s been going on across the pond.</p>
<p>Coming into office with the promise to build the &#8220;greenest government ever,&#8221; Prime Minister David Cameron&#8217;s coalition has instead drawn an increasing amount of fire from environmentalists, clean-energy advocates and others calling for a more sustainable Britain. In the case of the government&#8217;s proposal late last year to abruptly cut incentives for solar-panel installations in half, even the country&#8217;s High Court of Appeals is crying &#8220;foul.&#8221;</p>
<p>A three-judge panel found today that the government&#8217;s claim that it could reduce those incentives at will ahead of the predetermined expiration date <a title="Friends of the Earth" href="http://www.foe.co.uk/resource/briefing_notes/fits_appeal_court_ruling.pdf" target="_blank">&#8220;offends the legality principle.&#8221;</a></p>
<p>Friends of the Earth, the UK-based solar-energy firm Solar Century and several other parties last year filed suit against Chris Huhne, the government&#8217;s Secretary of State for Energy and Climate Change, after his agency &#8212; the Department of Energy and Climate Change (DECC) &#8212; announced plans to halve the feed-in tariff (FIT) rates ahead of schedule for homeowners who installed solar photovoltaic (PV) panels. The news threw solar-energy companies into an uproar: the sudden reduction, they said, created massive uncertainty for the market and threatened to kill Britain&#8217;s nascent solar-power industry just as it was moving from a crawl to a walk.</p>
<p>DECC claims the move was prompted by the overwhelming response to the solar incentive. With so many homeowners taking advantage of the tariff, DECC said its budget would be quickly exhausted if tariff rates weren&#8217;t cut.</p>
<p>The ironic part in all this is that the feed-in tariffs were already scheduled to adjust to a lower rate early this year.</p>
<p>While Friends of the Earth is hailing the court&#8217;s latest ruling, it&#8217;s also urging the government to give up the opportunity to appeal to the Supreme Court.</p>
<p>&#8220;This would extend the uncertainty for the industry,&#8221; a Friends of the Earth statement read.</p>
<p>Huhne, on the other hand, is criticizing the court&#8217;s decision and said <a title="DECC" href="http://www.decc.gov.uk/en/content/cms/news/huhne_fits/huhne_fits.aspx" target="_blank">DECC is seeking permission to appeal</a>.</p>
<p>&#8220;We want to maximize the number of installations that are possible within the available budget rather than use available money to pay a higher tariff to half the number of installations,&#8221; he said in a statement. &#8220;Solar PV can have strong and vibrant future in UK and we want a lasting FITs scheme to support that future and jobs in the industry.&#8221;</p>
<p>Challenging this latest ruling in court yet again, though? Looks like a pretty strange way to show your &#8220;support.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/uk-government-a-study-in-how-not-to-show-love-for-solar_21288.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great idea: Send politicians to energy school</title>
		<link>http://www.greenbang.com/great-idea-send-politicians-to-energy-school_21237.html</link>
		<comments>http://www.greenbang.com/great-idea-send-politicians-to-energy-school_21237.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:14:06 +0000</pubDate>
		<dc:creator>Greenbang</dc:creator>
				<category><![CDATA[Government and Law]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/?p=21237</guid>
		<description><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2012/01/Notebook-and-Pen.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-21238" title="Notebook and Pen" src="http://www.greenbang.com/wp-content/uploads/2012/01/Notebook-and-Pen.jpg" alt="" width="300" height="200" /></a>What do career politicians know about energy efficiency, renewables and low-carbon technology? The answer, in many cases, is (notwithstanding the occasional exception like German Chancellor/physical chemist Angela Merkel), &#8220;Probably not&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2012/01/Notebook-and-Pen.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-21238" title="Notebook and Pen" src="http://www.greenbang.com/wp-content/uploads/2012/01/Notebook-and-Pen.jpg" alt="" width="300" height="200" /></a>What do career politicians know about energy efficiency, renewables and low-carbon technology? The answer, in many cases, is (notwithstanding the occasional exception like German Chancellor/physical chemist Angela Merkel), &#8220;Probably not a whole lot.&#8221;</p>
<p>And that&#8217;s cause for concern in an era when energy and carbon have become critically important issues for politicians to tackle. So it&#8217;s good to see that the International Energy Agency (IEA) actually offers courses for officials and others who want to learn about things like energy security, markets, sustainability and technology.</p>
<p>This year&#8217;s IEA <a title="IEA" href="iea.org/index_info.asp?id=2340" target="_blank">Energy Training Week</a>, which actually lasts just five days, is set for April 2 through 6 in Paris.</p>
<p>During that time, the agency will run seven English-language courses, including introductory classes on oil and gas market basics and on the basics of energy efficiency and renewable energy. While the program targets leaders in developing economies, there are more than a few officials &#8212; from <a title="Greenbang" href="http://www.greenbang.com/us-vote-sets-loose-plague-of-zombie-green-light-bulbs_20926.html" target="_blank">the US, in particular</a> &#8212; we&#8217;d love to see in the IEA&#8217;s classrooms this spring. Then, again, the problem there is probably just as much money-related (ie, <a title="NWF" href="http://blog.nwf.org/2012/01/2011-review-house-of-representatives-polluter-lobbying-and-more-air-pollution/" target="_blank">hundreds of millions of dollars in oil, gas and coal lobbying</a>) as education-related.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/great-idea-send-politicians-to-energy-school_21237.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fruits of austerity: Oil drilling in state parks</title>
		<link>http://www.greenbang.com/the-fruits-of-austerity-oil-drilling-in-state-parks_21209.html</link>
		<comments>http://www.greenbang.com/the-fruits-of-austerity-oil-drilling-in-state-parks_21209.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:19:00 +0000</pubDate>
		<dc:creator>Greenbang</dc:creator>
				<category><![CDATA[Government and Law]]></category>
		<category><![CDATA[fossil fuels]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/?p=21209</guid>
		<description><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2012/01/Nodding-Donkey-at-Twilight1.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-21210" title="Nodding Donkey at Twilight" src="http://www.greenbang.com/wp-content/uploads/2012/01/Nodding-Donkey-at-Twilight1.jpg" alt="" width="300" height="198" /></a>Think about spending time in a state park, and what images come to mind? Camping under the stars, perhaps. Or maybe fishing on a pristine, mirror-flat lake at dawn. Whatever&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2012/01/Nodding-Donkey-at-Twilight1.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-21210" title="Nodding Donkey at Twilight" src="http://www.greenbang.com/wp-content/uploads/2012/01/Nodding-Donkey-at-Twilight1.jpg" alt="" width="300" height="198" /></a>Think about spending time in a state park, and what images come to mind? Camping under the stars, perhaps. Or maybe fishing on a pristine, mirror-flat lake at dawn. Whatever you imagine, an oil rig probably isn&#8217;t part of the picture.</p>
<p>But oil drilling is what more and more US citizens might soon be finding during their back-to-nature getaways.</p>
<p>Faced with steep cuts in government funding, the Colorado Parks and Wildlife Commission this week gave its director the go-ahead to negotiate a surface use agreement and lease with Anadarko Petroleum Corporation. The deal would <a title="Colorado Parks and Wildlife Commission" href="http://wildlife.state.co.us/NewsMedia/PressReleases/pages/pressrelease.aspx?PressId=7514" target="_blank">allow Anadarko to drill multiple horizontal wells from one pad in the 688-acre St. Vrain State Park</a>.</p>
<p>According to a report in the <a title="Denver Business Journal" href="http://www.bizjournals.com/denver/news/2012/01/09/colorado-officials-to-consider.html" target="_blank">Denver Business Journal</a>, granting drilling rights to Anadarko is aimed at raising revenues to make up for steep cuts in state government funding. General fund support for state parks has dropped from $7.1 million in 2009 to zero, the journal reported.</p>
<p>Ohio legislators last summer also <a title="NBC" href="http://www2.nbc4i.com/news/2011/jan/17/drilling-state-parks-getting-another-look-ar-365562/" target="_blank">approved oil and gas drilling in state parks</a>, and created a new commission to oversee the leasing process across the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/the-fruits-of-austerity-oil-drilling-in-state-parks_21209.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To green or not to green? UK&#8217;s energy dilemma</title>
		<link>http://www.greenbang.com/to-green-or-not-to-green-uks-energy-dilemma_21014.html</link>
		<comments>http://www.greenbang.com/to-green-or-not-to-green-uks-energy-dilemma_21014.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:10:50 +0000</pubDate>
		<dc:creator>Greenbang</dc:creator>
				<category><![CDATA[Government and Law]]></category>
		<category><![CDATA[energy security]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/?p=21014</guid>
		<description><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2012/01/Wilted.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-21015" title="Wilted" src="http://www.greenbang.com/wp-content/uploads/2012/01/Wilted.jpg" alt="" width="300" height="224" /></a>If you think the UK is in <a title="NYT" href="http://www.nytimes.com/2012/01/02/world/europe/uk-and-future-in-mind-eu-plans-for-less-unanimity.html" target="_blank">a difficult position</a> as far as its relationship goes to the rest of Europe and the ongoing euro debt drama,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2012/01/Wilted.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-21015" title="Wilted" src="http://www.greenbang.com/wp-content/uploads/2012/01/Wilted.jpg" alt="" width="300" height="224" /></a>If you think the UK is in <a title="NYT" href="http://www.nytimes.com/2012/01/02/world/europe/uk-and-future-in-mind-eu-plans-for-less-unanimity.html" target="_blank">a difficult position</a> as far as its relationship goes to the rest of Europe and the ongoing euro debt drama, consider the circumstances surrounding its energy and climate policies.</p>
<p>It&#8217;s all enough to make Prime Minister David Cameron wish he had never pledged to usher in <a title="The Independent" href="http://www.independent.co.uk/environment/green-living/exclusive-backlash-grows-over-camerons-green-sellout-6261657.html" target="_blank">&#8220;the greenest government ever&#8221;</a> when his coalition began leading in 2010.</p>
<p>Yes, Britain&#8217;s base of renewable energy has expanded over the past year. The government reported last week that <a title="DECC" href="http://www.decc.gov.uk/en/content/cms/news/pn11_115/pn11_115.aspx" target="_blank">consumption of green energy rose by 27 percent from 2008 to 2010</a> (although, buried in the fine print is the fact that <a title="DECC" href="http://www.decc.gov.uk/assets/decc/11/meeting-energy-demand/renewable-energy/3992-first-progress-report-on-the-promotion-and-use-of-.pdf" target="_blank">solar, hydro and wind/wave/tidal energy actually declined</a> under Cameron&#8217;s watch &#8230; from 5.3 terawatt-hours in 2009 to 3.6 terawatt-hours in 2010). And Chris Huhne, Secretary of State for Energy and Climate Change, points to plans in the coming financial year for £2.5 billion worth of investment in renewable energy projects in the UK, with the potential to create almost 12,000 jobs.</p>
<p>At the same time, though, the government is trying to slash incentives &#8212; in the form of feed-in tariffs &#8212; for small-scale solar energy projects such as rooftop photovoltaics, a move that late last month was <a title="Solarcentury" href="http://www.solarcentury.co.uk/media/press-releases/mps-agree-govt-wrong-on-solar-fit-changes/" target="_blank">declared illegal by the country&#8217;s High Court</a>. Solar industry executives such as Solarcentury&#8217;s Jeremy Leggett have called that decision an <a title="Solarcentury" href="http://www.solarcentury.co.uk/media/press-releases/an-open-letter-to-the-prime-minister/" target="_blank">&#8220;absurdity&#8221;</a> that threatens to bankrupt homegrown solar companies and put 25,000 people out of work. (Cameron&#8217;s government has until this Wednesday, Jan. 4, to appeal the High Court&#8217;s finding.)</p>
<p>While promising to meet EU goals of generating 15 percent of its energy from clean sources by 2020, Britain has also just issued <a title="DECC" href="http://www.decc.gov.uk/en/content/cms/news/pn11_116/pn11_116.aspx" target="_blank">46 new licenses to explore for oil and gas in the North Sea</a>, with Energy Minister Charles Hendry saying he looks forward to a &#8220;prosperous&#8221; 2012 for the nation&#8217;s fossil-fuel sector.</p>
<p>For a country where the latest statistics show that <a title="Greenbang" href="http://www.greenbang.com/bundle-up-this-winter-cheap-energy-is-gone-for-good_20859.html" target="_blank">one in four citizens is experiencing &#8220;fuel poverty,&#8221;</a> it would seem to make sense to try and squeeze every last kilowatt of energy possible from every source, low-carbon or otherwise. But how then to explain the attempt to strangle the domestic burgeoning solar industry in its infancy? Two phrases come to mind for a nation aggressively pursuing austerity measures at the same time it&#8217;s trying to boost energy security: &#8220;penny-wise and pound-foolish&#8221; and &#8220;desperate.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/to-green-or-not-to-green-uks-energy-dilemma_21014.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone XL vote is energy policy madness</title>
		<link>http://www.greenbang.com/keystone-xl-vote-is-energy-policy-madness_20930.html</link>
		<comments>http://www.greenbang.com/keystone-xl-vote-is-energy-policy-madness_20930.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:57:46 +0000</pubDate>
		<dc:creator>Greenbang</dc:creator>
				<category><![CDATA[Government and Law]]></category>
		<category><![CDATA[fossil fuels]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/?p=20930</guid>
		<description><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/12/Kabuki.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-20931" title="Kabuki" src="http://www.greenbang.com/wp-content/uploads/2011/12/Kabuki.jpg" alt="" width="300" height="210" /></a>An 11th-hour deal by US Senators this past weekend paved the way for a two-month extension of unemployment benefits and a cut in payroll taxes. But Republicans wouldn&#8217;t say yes&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/12/Kabuki.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-20931" title="Kabuki" src="http://www.greenbang.com/wp-content/uploads/2011/12/Kabuki.jpg" alt="" width="300" height="210" /></a>An 11th-hour deal by US Senators this past weekend paved the way for a two-month extension of unemployment benefits and a cut in payroll taxes. But Republicans wouldn&#8217;t say yes until they got something in return: an agreement to fast-track approval of the <a title="TransCanada" href="http://www.transcanada.com/keystone.html" target="_blank">Keystone XL</a> pipeline. (And now their counterparts in the House say <a title="Washington Post" href="http://www.washingtonpost.com/politics/boehner-says-house-will-defeat-two-month-payroll-tax-cut-and-send-it-back-to-conference/2011/12/19/gIQAkaVW4O_story.html" target="_blank">they won&#8217;t say yes at all</a>.)</p>
<p>The controversial planned pipeline would carry heavy crude from Canada&#8217;s Alberta tar sands to oil refineries on the US Gulf Coast. Supporters tout the project as a promising job-creator, pointing to a study conducted for the developer TransCanada that found the pipeline extension could create <a title="Perryman Group" href="http://www.perrymangroup.com/reports/TransCanada.pdf" target="_blank">nearly 119,000 &#8220;person-years of employment&#8221;</a> (not the same as actual jobs, since two person-years could mean just one job that lasts for two years).</p>
<p>However, opponents &#8212; leading US climate scientist James Hansen among them &#8212; say the expansion of dirty and environmentally damaging tar-sands production would mean &#8220;game over&#8221; for the planet&#8217;s climate. They also cite studies showing the project would generate far fewer jobs than TransCanada says.</p>
<p>US President Barack Obama had earlier delayed a decision on the pipeline until 2013. However, some people looking at the implications of this latest vote see it not as a way to circumvent the president and launch construction ASAP &#8230; but as a move that actually <em>kills</em> the project.</p>
<p>How? By forcing a decision on Keystone XL in a two-month time-frame, the US State Department would not be able to complete the studies needed to make a recommendation. As a result, the State Department would be forced to say no.</p>
<p>So where&#8217;s the logic in that? The most likely explanation: it&#8217;s all about politics. The 2012 US presidential race is about to go into high speed. Unemployment, while it has recently dropped, is still high. The consumer economy and job growth both remain anemic. By forcing a decision to reject the tar-sands pipeline ahead of the November 2012 election, Republican opponents can brand the Obama administration as a &#8220;job-killer.&#8221;</p>
<p>But what does any of this have to do with energy security, fossil-fuel-based or otherwise? Absolutely nothing. As a post on ThinkProgress today noted, it&#8217;s <a title="ThinkProgress" href="http://thinkprogress.org/romm/2011/12/19/391501/keystone-cave-no-keystone-kabuki/" target="_blank">&#8220;Keystone Kabuki,&#8221;</a> pure and simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/keystone-xl-vote-is-energy-policy-madness_20930.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US&#8217; first offshore wind farm hits speed bump in court</title>
		<link>http://www.greenbang.com/us-first-offshore-wind-farm-hits-speed-bump-in-court_20553.html</link>
		<comments>http://www.greenbang.com/us-first-offshore-wind-farm-hits-speed-bump-in-court_20553.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:53:08 +0000</pubDate>
		<dc:creator>Greenbang</dc:creator>
				<category><![CDATA[Government and Law]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/?p=20553</guid>
		<description><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/10/Cape-Wind-Nantucket-View.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-20555" title="Cape Wind Nantucket View" src="http://www.greenbang.com/wp-content/uploads/2011/10/Cape-Wind-Nantucket-View.jpg" alt="" width="300" height="199" /></a>A decade into the planning and approval process for what could be the US&#8217; first offshore wind farm, a court decision has placed another obstacle in the developer&#8217;s path and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/10/Cape-Wind-Nantucket-View.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-20555" title="Cape Wind Nantucket View" src="http://www.greenbang.com/wp-content/uploads/2011/10/Cape-Wind-Nantucket-View.jpg" alt="" width="300" height="199" /></a>A decade into the planning and approval process for what could be the US&#8217; first offshore wind farm, a court decision has placed another obstacle in the developer&#8217;s path and given opponents reason for hope.</p>
<p>The <a title="Cape Wind" href="http://www.capewind.org/index.php" target="_blank">Cape Wind</a> project, which promises a maximum generating capacity of 454 megawatts (the average would be about 170 megawatts), would be located in Nantucket Sound off Massachusetts&#8217; Cape Cod. Since developers Cape Wind Associates first applied for a federal permit in 2001, the project has been fraught with controversy.</p>
<p>In the latest development, the US Court of Appeals last week revoked a decision by the Federal Aviation Administration (FAA) that found the project would pose &#8220;no hazard&#8221; to regional aviation.</p>
<p>The <a title="Save our Sound" href="http://www.saveoursound.org/press_releases/reader.php?id=11" target="_blank">Alliance to Protect Nantucket Sound</a>, which opposes the wind farm, welcomed the court&#8217;s decision.</p>
<p>&#8220;It is time for Cape Wind and the Department of Interior to relocate this project to another site that will not only protect Nantucket Sound, but allow properly sited offshore wind development in a timely way,&#8221; said Audra Parker, the alliance&#8217;s president and CEO. &#8220;After ten years, Cape Wind continues to face legal and financial challenges, while better and cheaper forms of green energy are widely available. The free market has shown little or no interest in Cape Wind, the federal government has refused to issue a loan guarantee for the project, and now a federal court has dealt Cape Wind a major setback in rejecting the FAA&#8217;s determination.&#8221;</p>
<p>A spokesperson for Cape Wind, however, said the ruling merely requires the FAA to elaborate more on its previous determination.</p>
<p>&#8220;The FAA has reviewed Cape Wind for eight years and repeatedly determined that Cape Wind did not pose a hazard to air navigation,&#8221; said Mark Rodgers, the developer&#8217;s communications director. &#8220;The essence of today&#8217;s court ruling is that the FAA needs to better explain its Determination of No Hazard. We are confident that after the FAA does this, that their decision will stand and we do not foresee any impact on the project&#8217;s schedule in moving forward.&#8221;</p>
<p>Rodgers added that the existing Determination of No Hazard &#8212; the third by the FAA &#8212; was set to expire shortly, meaning, &#8220;we were going to have to re-apply at that time anyway.&#8221;</p>
<p>&#8220;(T)his lets us begin that process sooner,&#8221; he said.</p>
<p>In addition to expressing concern about the &#8220;very real dangers and risks to the operations and safety&#8221; of some 400,000 flights that traverse the sound each year, the alliance says the wind farm would also damage the local environment, ruin views, hurt the area&#8217;s tourist and fishing economy and pose hazards to marine vessel navigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/us-first-offshore-wind-farm-hits-speed-bump-in-court_20553.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US solar firms seek fix for &#8216;illegal&#8217; China trade policies</title>
		<link>http://www.greenbang.com/us-solar-firms-seek-fix-for-illegal-china-trade-policies_20436.html</link>
		<comments>http://www.greenbang.com/us-solar-firms-seek-fix-for-illegal-china-trade-policies_20436.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:54:21 +0000</pubDate>
		<dc:creator>Greenbang</dc:creator>
				<category><![CDATA[Government and Law]]></category>
		<category><![CDATA[photovoltaics]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/?p=20436</guid>
