<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenbang &#187; Office, Computers and IT</title>
	<atom:link href="http://www.greenbang.com/category/technology/computers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenbang.com</link>
	<description>Sustainable Energy Insight</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:28:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>High-tech David vs Goliath: Smartphones beat IT giants</title>
		<link>http://www.greenbang.com/high-tech-david-vs-goliath-smartphones-beat-it-giants-2_20965.html</link>
		<comments>http://www.greenbang.com/high-tech-david-vs-goliath-smartphones-beat-it-giants-2_20965.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:28:33 +0000</pubDate>
		<dc:creator>Greenbang</dc:creator>
				<category><![CDATA[Office, Computers and IT]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/?p=20965</guid>
		<description><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/12/David-and-Goliath.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-20966" title="David and Goliath" src="http://www.greenbang.com/wp-content/uploads/2011/12/David-and-Goliath.jpg" alt="" width="300" height="250" /></a>Just as email has trumped snail-mail and online sites like Twitter have helped make print newspapers all but obsolete, a coterie of small consumer electronics is showing itself to be&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/12/David-and-Goliath.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-20966" title="David and Goliath" src="http://www.greenbang.com/wp-content/uploads/2011/12/David-and-Goliath.jpg" alt="" width="300" height="250" /></a>Just as email has trumped snail-mail and online sites like Twitter have helped make print newspapers all but obsolete, a coterie of small consumer electronics is showing itself to be &#8212; in many ways &#8212; more nimble, responsive and effective than the once almighty corporate IT department.</p>
<p>A growing number of people in the workforce are finding that smartphones, iPads and apps like Facebook and Google Docs are helping them to do their jobs better and more efficiently than their organizations&#8217; in-house computing platforms. What&#8217;s more: in some cases, their employers are discovering they&#8217;re right &#8230; and switching technology strategies to take advantage of the benefits.</p>
<p>A recent study from the global consulting firm <a title="Accenture" href="http://newsroom.accenture.com/article_display.cfm?instance_code=accenturev85&amp;article_id=5360&amp;c=glb_accglbtwt_10000160&amp;n=sm_1211&amp;sf2720728=1" target="_blank">Accenture</a>, for example, gives the example of a nurse at a Canadian hospital who found a way to save time, care for patients better and reduce staff aggravation with her mobile phone. Her simple innovation? Take a cellphone photo of a patient&#8217;s wound before applying a fresh dressing. That simple action prevented the need for doctors arriving later to remove new bandages to check on healing progress, something that would require a nurse to once again dress a wound that had just been freshly covered. The hospital&#8217;s IT department has since set up a system where photos can be uploaded to a central location for doctors to view securely as needed.</p>
<p>IT departments aren&#8217;t always so welcoming of such innovations, though. Accenture cites another study that found that 80 percent of IT professionals oppose the use of consumer electronics like cellphones and iPads in the workplace. That&#8217;s likely to be an objection they&#8217;ll have to give up eventually. For one thing, it would be all but impossible to require workers to, say, check their cellphones at the front desk at the start of the day. But an even bigger reason is that BYOT (bring your own technology) is actually helping many organizations do things better than before.</p>
<p>In another example, a tech-savvy US Army captain used $26,000 of his own money to &#8212; in a matter of weeks &#8212; develop a smartphone app that helps troops identify the location of the enemy, know where to direct artillery fire and call for medical helicopters. Compare that to the US Defense Department, which has spent 12 years working to develop a battlefield radio system that would feature devices far heavier, and more expensive, than any smartphone.</p>
<p>&#8220;The genie is already out of the bottle,&#8221; one executive surveyed by Accenture said.</p>
<p>&#8220;IT consumerization will present one of the biggest tests &#8212; and most exciting opportunities &#8212; for business and IT executives within in the next five years,&#8221; the consulting firm&#8217;s study concludes. &#8220;Ignoring it &#8230; and resisting it &#8230; are not viable options for most organizations. In fact, both of these responses are tantamount to capitulation.&#8221;</p>
<p>Instead, it continued, organizations will need to develop &#8220;thoughtful, pragmatic strategies regarding consumer IT.&#8221; Doing that will not only help to attract skilled and knowledgeable employees but will help businesses themselves sharpen their competitive edges.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/high-tech-david-vs-goliath-smartphones-beat-it-giants-2_20965.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapman U. reaps green savings by cutting computing energy</title>
		<link>http://www.greenbang.com/chapman-u-reaps-green-savings-by-cutting-computing-energy_20481.html</link>
		<comments>http://www.greenbang.com/chapman-u-reaps-green-savings-by-cutting-computing-energy_20481.html#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:53:35 +0000</pubDate>
		<dc:creator>Greenbang</dc:creator>
				<category><![CDATA[Office, Computers and IT]]></category>
		<category><![CDATA[energy management]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/?p=20481</guid>
		<description><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/10/Chapman-University.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-20482" title="Chapman University" src="http://www.greenbang.com/wp-content/uploads/2011/10/Chapman-University.jpg" alt="" width="300" height="167" /></a>Colleges and universities can be energy-intensive places, with one reason being the many hundreds or thousands of computers plugged in at each campus.</p>
<p>California&#8217;s Chapman University, for instance, has 6,300&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/10/Chapman-University.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-20482" title="Chapman University" src="http://www.greenbang.com/wp-content/uploads/2011/10/Chapman-University.jpg" alt="" width="300" height="167" /></a>Colleges and universities can be energy-intensive places, with one reason being the many hundreds or thousands of computers plugged in at each campus.</p>
<p>California&#8217;s Chapman University, for instance, has 6,300 students and more than 2,500 campus-owned computers, including 850 in public-access labs. When green-minded students suggested to the university&#8217;s CIO that better power management could help the school cut its computing energy&#8217;s footprint, the IT department began exploring its options.</p>
<p>&#8220;Having been to countless higher education conferences that discuss conserving energy through the use of power management software, I also became curious about the process and its cost effectiveness for our department,&#8221; said Michelle Sypinero, manager of Chapman&#8217;s Student Computing Services.</p>
<p>University officials last December decided to test a system from <a title="Verismic" href="http://www.verismic.com" target="_blank">Verismic</a>, a UK-based power management software company with US offices in California. Several months later, they went ahead and bought and implemented 2,475 licenses for the company&#8217;s software. The software enables the school&#8217;s IT staff to identify and shut down computers that aren&#8217;t in use.</p>
<p>Since then, the university has seen its computing power-related costs drop by 62 percent &#8230; a total of $117,438.75 on an annual basis. The school now plans to expand its use of the software to Mac workstations in public areas, as well as to staff and faculty computers.</p>
<p>The software has paid off &#8220;both in a fiscal and environmental sense,&#8221; Sypinero said.</p>
<p>&#8220;Today&#8217;s students feel a huge responsibility to preserve the environment, and as a university it is important to take the necessary steps to lead by example, and teach ways in which this is possible,&#8221; she added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/chapman-u-reaps-green-savings-by-cutting-computing-energy_20481.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB invests in NASA-favored IT energy management firm</title>
		<link>http://www.greenbang.com/abb-invests-in-nasa-favored-it-energy-management-firm_20067.html</link>
		<comments>http://www.greenbang.com/abb-invests-in-nasa-favored-it-energy-management-firm_20067.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:49:37 +0000</pubDate>
		<dc:creator>Greenbang</dc:creator>
				<category><![CDATA[Office, Computers and IT]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/?p=20067</guid>
		<description><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/09/Power-Assure-Dashboard.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-20068" title="Power Assure Dashboard" src="http://www.greenbang.com/wp-content/uploads/2011/09/Power-Assure-Dashboard.jpg" alt="" width="300" height="216" /></a>The company behind <a title="Power Assure" href="http://www.powerassure.com/press/pr138-funding-announcement" target="_blank">the technology NASA is using to cut energy consumption at more than 75 data centers</a> has closed on $13.5 million in funding led&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/09/Power-Assure-Dashboard.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-20068" title="Power Assure Dashboard" src="http://www.greenbang.com/wp-content/uploads/2011/09/Power-Assure-Dashboard.jpg" alt="" width="300" height="216" /></a>The company behind <a title="Power Assure" href="http://www.powerassure.com/press/pr138-funding-announcement" target="_blank">the technology NASA is using to cut energy consumption at more than 75 data centers</a> has closed on $13.5 million in funding led by ABB.</p>
<p>Other investors in Power Assure, which provides energy management software for data centers, include Draper Fisher Jurvetson, Good Energies, and Judith Point Capital all participated.</p>
<p>&#8220;The data center market continues to grow at 8 to 12 percent per year,&#8221; said Tarak Mehta, head of the low voltage products division at ABB. &#8220;However it is becoming constrained by the availability of power, especially in high density areas where space is a limitation.&#8221;</p>
<p>ABB has become a strategic partner of Power Assure to help strengthen its position in the server optimization and IT-focused energy management market.</p>
<p>Over the past six months, California-based Power Assure has announced a number of milestones, including the news that NASA has standardized the use of its software across all the space agency&#8217;s data centers. The company also launched PAR4, a new energy efficiency rating measuring server power use on a transaction-per-watt basis, and &#8212; with Underwriters Laboratories (UL) &#8212; released a new UL standard, UL2640, based on the PAR4 methodology.</p>
<p>Power Assure plans to use the new funds to expand sales and marketing, and to invest in further engineering to advance its technology.</p>
<p>In addition to ABB, Power Assure has also partnered with Cisco, Dell, IBM, Intel, In-Q-Tel, Raritan, UL and VMware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/abb-invests-in-nasa-favored-it-energy-management-firm_20067.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 1E software targets IT upgrade inefficiencies</title>
		<link>http://www.greenbang.com/new-1e-software-targets-it-upgrade-inefficiencies_19572.html</link>
		<comments>http://www.greenbang.com/new-1e-software-targets-it-upgrade-inefficiencies_19572.html#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:47:54 +0000</pubDate>
		<dc:creator>Greenbang</dc:creator>
				<category><![CDATA[Office, Computers and IT]]></category>
		<category><![CDATA[Efficiency]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/?p=19572</guid>
		<description><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/08/Binary-Code-Blue.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-19573" title="Binary Code Blue" src="http://www.greenbang.com/wp-content/uploads/2011/08/Binary-Code-Blue.jpg" alt="" width="302" height="200" /></a>IT efficiency firm <a title="1E" href="http://www.1e.com" target="_blank">1E</a> has released a new version of its Nomad Enterprise software that further minimizes the amount of data sent across wide area networks (WANs)&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/08/Binary-Code-Blue.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-19573" title="Binary Code Blue" src="http://www.greenbang.com/wp-content/uploads/2011/08/Binary-Code-Blue.jpg" alt="" width="302" height="200" /></a>IT efficiency firm <a title="1E" href="http://www.1e.com" target="_blank">1E</a> has released a new version of its Nomad Enterprise software that further minimizes the amount of data sent across wide area networks (WANs) and reduces network bandwidth requirements.</p>
<p>According to the company, version 4.0 of the software offers additional stability during the data transfer process by identifying and controlling the connection type and managing device connections seamlessly as they move between wired and wireless LANs.</p>
<p>By using spare network bandwidth, Nomad Enterprise helps to deliver operating system upgrades, software deployments and patches to thousands of PCs and servers day or night with zero disruption, 1E says. This can remove the need for branch servers or desk-side visits, which can also help reduce an organization&#8217;s existing server footprint and administrative overhead.</p>
<p>&#8220;We developed Nomad Enterprise to take the pain out of complex operating system deployments and software patches even in the largest, geographically dispersed organizations, while keeping the costs down and with zero disruption to business applications,&#8221; said Sumir Karayi, CEO of 1E.</p>
<p>HSBC is using 1E&#8217;s Nomad to handle &#8220;around 99 percent of all of our software deployments and patch updates to our fleet of desktop and laptop machines,&#8221; said Gary M. Phillips, the bank&#8217;s global head of IT operations. Before adopting the software, he added, &#8220;the only alternative was to deploy a software distribution point in every site.&#8221;</p>
<p>1E focuses on efficiency solutions to help reduce servers, network bandwidth constraints, software license bills, energy consumption and time-consuming IT tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/new-1e-software-targets-it-upgrade-inefficiencies_19572.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green roof, IT help cut Postal Service energy costs by $400m</title>
		<link>http://www.greenbang.com/green-roof-it-help-cut-postal-service-energy-costs-by-400m_19235.html</link>
		<comments>http://www.greenbang.com/green-roof-it-help-cut-postal-service-energy-costs-by-400m_19235.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:50:51 +0000</pubDate>
		<dc:creator>Greenbang</dc:creator>
				<category><![CDATA[Office, Computers and IT]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/?p=19235</guid>
		<description><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/07/USPS-Green-Roof.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-19236" title="USPS Green Roof" src="http://www.greenbang.com/wp-content/uploads/2011/07/USPS-Green-Roof.jpg" alt="" width="300" height="210" /></a>Almost exactly two years after it finished installing one of the largest green roofs in the country, the US Postal Service (USPS) says it&#8217;s <a title="USPS" href="http://www.usps.com/communications/newsroom/2011/pr11_085.htm" target="_blank">reduced its energy</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/07/USPS-Green-Roof.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-19236" title="USPS Green Roof" src="http://www.greenbang.com/wp-content/uploads/2011/07/USPS-Green-Roof.jpg" alt="" width="300" height="210" /></a>Almost exactly two years after it finished installing one of the largest green roofs in the country, the US Postal Service (USPS) says it&#8217;s <a title="USPS" href="http://www.usps.com/communications/newsroom/2011/pr11_085.htm" target="_blank">reduced its energy costs by more than $400 million since 2007</a>.</p>
<p>In addition to using green roof technology, energy audits and employee conservation, the USPS implemented three IT programs aimed at measuring and managing its power consumption.</p>
<p>&#8220;Our  energy savings are identified, measured and managed using the  Postal  Service&#8217;s Utility Management System, Enterprise Energy  Management System  and Corporate Energy Interface &#8230; ,&#8221; said Thomas Day, the service&#8217;s   chief sustainability officer. &#8220;These systems help the Postal Service   measure, monitor and manage energy use, improving our ability to take   advantage of future cost-saving opportunities.&#8221;</p>
<p>Other software strategies that have helped cut energy use include:</p>
<ul>
<li>Web-based software that optimizes sorting programs to reduce the number of partially filled mail trays and enables more mail to be delivered in fewer trips;</li>
<li>An &#8220;Intelligent Mail&#8221; barcode and IT system to improve high-volume mail routing and tracking;</li>
<li>A requirement that suppliers with contracts of over $500,000 provide the USPS with sustainability data by 2015.</li>
</ul>
<p>The Postal Service&#8217;s nearly 2.5-acre green roof on its processing and distribution facility in New York is the city&#8217;s largest.</p>
<p>The USPS aims to cut facility energy use by 30 percent by 2015, and reduce greenhouse gas emissions by 20 percent by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/green-roof-it-help-cut-postal-service-energy-costs-by-400m_19235.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville utility ups data storage to meet smart-grid needs</title>
		<link>http://www.greenbang.com/nashville-utility-ups-data-storage-to-meet-smart-grid-needs_18910.html</link>
		<comments>http://www.greenbang.com/nashville-utility-ups-data-storage-to-meet-smart-grid-needs_18910.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:05:31 +0000</pubDate>
		<dc:creator>Greenbang</dc:creator>
				<category><![CDATA[Office, Computers and IT]]></category>
		<category><![CDATA[smart grid data]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/?p=18910</guid>
		<description><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/06/Binary-Code-Blue2.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-18911" title="Binary Code Blue" src="http://www.greenbang.com/wp-content/uploads/2011/06/Binary-Code-Blue2-300x198.jpg" alt="" width="300" height="198" /></a>Nashville Electric Service (NES) has turned to EMC to improve the performance, efficiency and scalability of it s <a title="EMC" href="http://www.emc.com/about/news/press/2011/20110629-01.htm" target="_blank">90-percent virtualized information infrastructure</a>.</p>
<p>EMC&#8217;s VNX unified storage replaces&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/06/Binary-Code-Blue2.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-18911" title="Binary Code Blue" src="http://www.greenbang.com/wp-content/uploads/2011/06/Binary-Code-Blue2-300x198.jpg" alt="" width="300" height="198" /></a>Nashville Electric Service (NES) has turned to EMC to improve the performance, efficiency and scalability of it s <a title="EMC" href="http://www.emc.com/about/news/press/2011/20110629-01.htm" target="_blank">90-percent virtualized information infrastructure</a>.</p>
<p>EMC&#8217;s VNX unified storage replaces the utility&#8217;s previous 100 terabytes of NetApp storage.</p>
<p>One of the US&#8217;s 12 largest public electric utilities, NES distributes electricity to 360,000 customers in Tennessee.</p>
<p>According to EMC, the new information storage system will provide NES with:</p>
<ul>
<li>Scalable data storage capacity that can support the utility&#8217;s GIS mapping applications and coming smart-grid infrastructure.</li>
<li>Backups that take one hour instead of four.</li>
<li>Improved performance of test and development environments, as well as production systems.</li>
</ul>
<p>With the new system, NES is seeing &#8220;65 percent to 80 percent faster production system backups and equal improvements to our end-users response times,&#8221; said Vic Hatridge, the company&#8217;s vice president and CIO.</p>
<p>&#8220;We add about 10 terabytes of data every twelve months,&#8221; added Ricky Davis, infrastructure manager with CIBER Inc. at NES. &#8220;Before we were worried about having to put a lot of new projects on hold due to overwhelming storage demand.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/nashville-utility-ups-data-storage-to-meet-smart-grid-needs_18910.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software helps utilities manage cybersecurity, regulations</title>
		<link>http://www.greenbang.com/software-helps-utilities-manage-cybersecurity-regulations_18563.html</link>
		<comments>http://www.greenbang.com/software-helps-utilities-manage-cybersecurity-regulations_18563.html#comments</comments>
		<pubDate>Thu, 16 Jun 2011 19:20:36 +0000</pubDate>
		<dc:creator>Greenbang</dc:creator>
				<category><![CDATA[Office, Computers and IT]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/?p=18563</guid>
		<description><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/06/Binary-Code-Blue.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-18564" title="Binary Code Blue" src="http://www.greenbang.com/wp-content/uploads/2011/06/Binary-Code-Blue-300x198.jpg" alt="" width="300" height="198" /></a>Utility companies now have a new option for assessing their security risks and complying with the reliability standards set by the North American Electric Reliability Corporation: software developed by the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/06/Binary-Code-Blue.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-18564" title="Binary Code Blue" src="http://www.greenbang.com/wp-content/uploads/2011/06/Binary-Code-Blue-300x198.jpg" alt="" width="300" height="198" /></a>Utility companies now have a new option for assessing their security risks and complying with the reliability standards set by the North American Electric Reliability Corporation: software developed by the New York-based cyber security firm <a title="Wiznucleus" href="http://wiznucleus.com/June-15-2011.php" target="_blank">Wiznucleus</a>.</p>
<p>The software is already being used by a number of nuclear power plants and utilities.</p>
<p>Wiznucleus&#8217; software helps utilities identify which controls have been implemented for Critical Cyber Asset, demonstrate how electronic and physical security measures are protecting them, find where gaps in compliance exist, view compliance via a dashboard, manage access and mitigate the risks associated with audit record retention and availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/software-helps-utilities-manage-cybersecurity-regulations_18563.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutting PCs off automatically saves $thousands</title>
		<link>http://www.greenbang.com/shutting-pcs-off-automatically-saves-thousands_18537.html</link>
		<comments>http://www.greenbang.com/shutting-pcs-off-automatically-saves-thousands_18537.html#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:32:27 +0000</pubDate>
		<dc:creator>Greenbang</dc:creator>
				<category><![CDATA[Office, Computers and IT]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/?p=18537</guid>
		<description><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/06/Digital-Dreams.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-18538" title="Digital Dreams" src="http://www.greenbang.com/wp-content/uploads/2011/06/Digital-Dreams.jpg" alt="" width="300" height="225" /></a>It seems like such a simple way to save energy and money: just remember to turn off your computer when leaving the office at the end of the day.</p>
<p>Simple,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/06/Digital-Dreams.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-18538" title="Digital Dreams" src="http://www.greenbang.com/wp-content/uploads/2011/06/Digital-Dreams.jpg" alt="" width="300" height="225" /></a>It seems like such a simple way to save energy and money: just remember to turn off your computer when leaving the office at the end of the day.</p>
<p>Simple, yes. But it&#8217;s still anything but a habit with many people. That explains why New Zealand&#8217;s Kiwibank was using far more electricity &#8212; and paying much higher power bills &#8212; than it should have been. But with more than 300 branches and 900-plus employees, it seemed like a tall order to create a widespread change of habit across the entire organization. So what did the bank do? It found <a title="1e" href="http://www.1e.com/mediacenter/Description.aspx?ID=101" target="_blank">an automated way to change employees&#8217; habits for them</a>.</p>
<p>1E, an IT efficiency software firm, worked with its green IT partner Transend to deploy the automated habit-changers &#8212; NightWatchman and WakeUp &#8212; in the bank&#8217;s computer systems. Four weeks of benchmark testing showed the bank&#8217;s suspicions were correct: 52 percent of PCs were being left on overnight, and 50 percent remained switched on even during weekends, although only 9 percent were being used.</p>
<p>After launching the 1E system, which automatically switches off computers at a certain time then fires them up again before employees arrive in the morning, Kiwibank saw an immediate difference in its energy consumption and bills. Over the course of the first year, it expects the 1E software to help cut its electricity use by nearly 164,000 kilowatt-hours, reduce its energy bills by NZ$24,570 and shave 32 tonnes from its carbon footprint.</p>
<p>If every computer-dependent business in the country followed a similar strategy, the savings would considerably more.</p>
<p>&#8220;If all of the top 100 largest IT users in New Zealand were to use automated PC energy management software like NightWatchman from 1E across approximately 280,000 PCs, they would see a collective reduction in energy use of 51 gigawatt-hours (GWh) and savings of up to NZ$8 million per year in electricity costs; the equivalent of taking 3,000 cars off the roads, not to mention the positive contribution towards our national 50 by 50 carbon emissions reductions pledge,&#8221; said Matt Johnson, managing director of Transend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/shutting-pcs-off-automatically-saves-thousands_18537.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting websites cuts energy, carbon footprints</title>
		<link>http://www.greenbang.com/cutting-websites-cuts-energy-carbon-footprints_18481.html</link>
		<comments>http://www.greenbang.com/cutting-websites-cuts-energy-carbon-footprints_18481.html#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:15:58 +0000</pubDate>
		<dc:creator>Greenbang</dc:creator>
				<category><![CDATA[Office, Computers and IT]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/?p=18481</guid>
		<description><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/06/Router.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-18482" title="Router" src="http://www.greenbang.com/wp-content/uploads/2011/06/Router.jpg" alt="" width="300" height="224" /></a>Here&#8217;s a smart energy idea: review all the websites an organization or company might have, and eliminate or consolidate sites to make information easier to find, site navigation more streamlined&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenbang.com/wp-content/uploads/2011/06/Router.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-18482" title="Router" src="http://www.greenbang.com/wp-content/uploads/2011/06/Router.jpg" alt="" width="300" height="224" /></a>Here&#8217;s a smart energy idea: review all the websites an organization or company might have, and eliminate or consolidate sites to make information easier to find, site navigation more streamlined and &#8212; here&#8217;s the kicker &#8212; web hosting a lot more energy efficient and a lot less costly.</p>
<p>How much potential savings are we talking? Well, the US Department of Energy (DOE) alone estimates that paring down its web presence for minimum duplication and maximum efficiency could save $10 million a year.</p>
<p>It&#8217;s part of a new initiative, <a title="WhiteHouse.gov" href="http://www.whitehouse.gov/21stcenturygov/" target="_blank">the Campaign to Cut Waste</a>, announced this week by President Barack Obama. The campaign includes examining IT spending to see where unnecessary or outdated expenses could be reduced or eliminated. Many large businesses could probably benefit, both financially and in terms of their energy/carbon footprints, by launching similar campaigns.</p>
<p>The US government&#8217;s web presence, for example, is likely consuming way more energy in terms of computing costs than it should. The White House estimates there are <a title="WhiteHouse.gov" href="http://www.whitehouse.gov/blog/2011/06/13/toomanywebsitesgov" target="_blank">2,000 top-level websites for the federal government</a>, with maybe as many as 24,000 sub-sites or micro-sites below them. The Energy Department alone has <a title="DOE" href="http://blog.energy.gov/blog/2011/06/14/energytoomanywebsitesgov" target="_blank">some 86 sites and hundreds more sub-sites</a>.</p>
