<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Greenbang</title>
	<link>http://www.greenbang.com</link>
	<description>Eco-Tech and Business News</description>
	<pubDate>Sun, 11 May 2008 20:40:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Consultants size up Severn for Europe&#8217;s biggest tidal generator</title>
		<link>http://www.greenbang.com/3094/consultants-size-up-severn-for-europes-biggest-tidal-generator/</link>
		<comments>http://www.greenbang.com/3094/consultants-size-up-severn-for-europes-biggest-tidal-generator/#comments</comments>
		<pubDate>Fri, 09 May 2008 11:23:37 +0000</pubDate>
		<dc:creator>jumperhead</dc:creator>
		
		<category><![CDATA[Energy and Fuel]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[generator]]></category>

		<category><![CDATA[severn]]></category>

		<category><![CDATA[tidal]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/3094/consultants-size-up-severn-for-europes-biggest-tidal-generator/</guid>
		<description><![CDATA[Greenbang bonus river fact: According to the font of all knowledge that is Wikipedia, the Severn is the most ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbang.com/wp-content/uploads/2008/05/wave.jpg" title="wave.jpg"><img src="http://www.greenbang.com/wp-content/uploads/2008/05/wave.jpg" alt="wave.jpg" align="left" /></a>Greenbang bonus river fact: According to the font of all knowledge that is Wikipedia, the Severn is the most dangerous river in Britain. Greenbang presumes it used to be a bit tasty with its fists and was once an associate of the Krays. That would make it pretty dangerous in Greenbang&#8217;s book.</p>
<p>Here&#8217;s another Severn fact: in the future, the estuary could be used to provide five percent of UK energy needs. At least that&#8217;s what the government reckons.</p>
<p>So convinced is it of the energy-generating power of the Severn, it&#8217;s kicking off a feasibility study on putting a tidal energy generator in place in the estuary- potentially the largest of its kind in Europe.</p>
<p>This week, the government announced it&#8217;s enlisted the help of contractors to do the Strategic Environmental Assessment bit of the study.</p>
<p>The contractors in question are a consortium led by Parsons Brinckerhoff, and they&#8217;ll be studying that there feasibility for two years, to see how the estuary&#8217;s wildlife might be affected if the project went ahead.</p>
<p>In the next few days, the consortium is likely to put out a call for evidence, asking for these details:</p>
<blockquote><p> * A call for proposals for tidal power schemes in the Severn Estuary using tidal range technology<br />
* A request for any information (e.g. environmental, technical, commercial, social) that currently exists or is under development that could potentially contribute to the evidence base for the assessment of schemes and the subsequent Strategic Environmental Assessment</p></blockquote>
<p>Meanwhile, PricewaterhouseCoopers have been picked to advise the government on how to finance the whole shebang.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/3094/consultants-size-up-severn-for-europes-biggest-tidal-generator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moto says hello to sustainability</title>
		<link>http://www.greenbang.com/3096/moto-says-hello-to-sustainability/</link>
		<comments>http://www.greenbang.com/3096/moto-says-hello-to-sustainability/#comments</comments>
		<pubDate>Fri, 09 May 2008 10:25:09 +0000</pubDate>
		<dc:creator>jumperhead</dc:creator>
		
		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[corporate social responsibility]]></category>

		<category><![CDATA[motorola]]></category>

		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/3096/moto-says-hello-to-sustainability/</guid>
		<description><![CDATA[If Motorola really wants to win big brownie points in Greenbang&#8217;s book, it should think about stop putting that ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbang.com/wp-content/uploads/2008/05/leaf2.jpg" title="leaf2.jpg"><img src="http://www.greenbang.com/wp-content/uploads/2008/05/leaf2.jpg" alt="leaf2.jpg" align="left" /></a>If Motorola really wants to win big brownie points in Greenbang&#8217;s book, it should think about stop putting that annoying &#8220;hello moto&#8221; ringtone on its mobiles.  Every time Greenbang hears it, she wants to rip the offending phone out of its owner&#8217;s hands and beat them with it until they resemble human bolognaise sauce.</p>
<p>In the meantime, it&#8217;s mitigating its affects on Greenbang&#8217;s environment through its corporate sustainability efforts, detailed in a report out this week.</p>
<p>Greenbang&#8217;s had a read through and this is what she found:</p>
<blockquote><p>Long-term objectives for our products<br />
We are working toward these long-term objectives for<br />
our products:<br />
. Achieve better than 90 percent recyclability<br />
. Use more than 20 percent recycled material content<br />
. Achieve high energy efficiency<br />
. Use environmentally preferred materials<br />
. Minimize the ratio of packaging material to product volume</p></blockquote>
<p>Greenbang likes the bits with metrics attached, not so sure about the vague wording of the rest. And there&#8217;s more:</p>
<blockquote><p>Motorola’s climate-change strategy<br />
By 2010, we will reduce carbon dioxide emissions from our operations by 15 percent per million dollars of sales, compared with 2005. As a member of the Chicago Climate Exchange, we also have committed to a 6 percent reduction in our absolute greenhouse gas emissions by 2010, compared with 2000.<br />
We will achieve these reductions by:<br />
. Improving energy management at our operations<br />
. Using more renewable energy<br />
We also aim to increase the energy efficiency of our products and to develop more climate-friendly products.<br />
In 2008, we will measure the environmental impact of employee business travel and will establish a Motorola-wide methodology for measuring the carbon footprint of our products.</p></blockquote>
<p>Of all the green bits and bobs Greenbang read, she thinks she likes this one best:</p>
<blockquote><p>In 2007, Motorola launched MOTOPOWER, a project to bring renewable energy and business opportunities to women in Uganda. We have established 55 solar-powered kiosks that are run by local women and that offer free mobile phone charging and sell operator SIM cards (portable memory chips that identify mobile subscribers). This effort is helping to increase mobile phone ownership in a country with one of the lowest levels of electricity supply in Africa. The kiosks also provide repair services and operate as a local “phone booth.”</p></blockquote>
<p>And the bit she likes the least? Motorola claiming there&#8217;s something inherently green about having a device with a lot of features in it: the logic of &#8220;there&#8217;s a calculator function on your phone! So you don&#8217;t need a separate device!&#8221; doesn&#8217;t exactly seem like a major environmental commitment, really.</p>
<p>You want the report? You want it? You can have it! It&#8217;s <a href="http://www.motorola.com/content.jsp?globalObjectId=8204-11275">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/3096/moto-says-hello-to-sustainability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carbon injection gets $126 million funding injection</title>
		<link>http://www.greenbang.com/3092/carbon-injection-gets-126-million-funding-injection/</link>
		<comments>http://www.greenbang.com/3092/carbon-injection-gets-126-million-funding-injection/#comments</comments>
		<pubDate>Fri, 09 May 2008 10:19:21 +0000</pubDate>
		<dc:creator>jumperhead</dc:creator>
		
		<category><![CDATA[Carbon]]></category>

		<category><![CDATA[capture]]></category>

		<category><![CDATA[department of energy]]></category>

		<category><![CDATA[doe]]></category>

		<category><![CDATA[MRCSP]]></category>

		<category><![CDATA[sequestration]]></category>

		<category><![CDATA[storage]]></category>

		<category><![CDATA[westcarb]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/3092/carbon-injection-gets-126-million-funding-injection/</guid>
		<description><![CDATA[Much like Russell Brand, it looks like the Department of Energy isn&#8217;t afraid of sharing the love. (Greenbang&#8217;s already ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbang.com/wp-content/uploads/2008/05/chimney1.jpg" title="chimney1.jpg"><img src="http://www.greenbang.com/wp-content/uploads/2008/05/chimney1.jpg" alt="chimney1.jpg" align="left" /></a><a href="http://www.greenbang.com/wp-content/uploads/2008/05/emissions.jpg" title="emissions.jpg"></a>Much like Russell Brand, it looks like the Department of Energy isn&#8217;t afraid of sharing the love. (Greenbang&#8217;s already noted its grant-dispersing frenzy <a href="http://www.greenbang.com/3065/doe-hands-out-7m-for-wave-energy-boffins/">here</a>) It seems that there&#8217;s little the DoE isn&#8217;t prepared to fund in terms of renewable energy: hydro, solar, biofuels - a strategy that suggests it&#8217;s kind of prepared to kiss a lot of frogs in order to find its prince.</p>
<p>Today, it&#8217;s got its tongue down the throat of carbon capture - the technology which &lt; href=&#8221;http://www.greenbang.com/3072/carbon-capture-as-much-use-a-chocolate-teapot-greenpeace/&#8221;&gt;Greenpeace picked out as a fat lot of use in stopping global warming earlier this week.</p>
<p>Nevertheless, the DoE is pressing ahead with the tech and financing a handful of projects to the tune of $126 million to the West Coast Regional Carbon Sequestration Partnership (WESTCARB) and the Midwest Regional Carbon Sequestration Partnership (MRCSP).</p>
<p>Apparently, the idea is to store one million tonnes of carbon in Ohio and California.</p>
<p>Here&#8217;s the whole skinny from the DoE:</p>
<blockquote><p>The new projects will demonstrate the entire CO2 injection process — pre-injection characterization, injection process monitoring, and post-injection monitoring — for large scale injections of one million tons or more to test the ability of different geologic settings to permanently store CO2.  DOE plans to invest $126.6 million in the two projects over the next 10 years, while the industry partners will provide $56.6 million in cost-shared funds to make these projects a success.</p>
<p>In the first stages of the projects, researchers will characterize the selected sites. Over the first 24 months, researchers and industry partners will complete the modeling, monitoring, and infrastructure improvements needed before CO2 can be injected.  These efforts will establish a baseline for future monitoring after CO2 injection begins.  Each project will then inject one million tons or more of CO2 into a regionally significant storage formation.  After injection, investigators will monitor and model the fate of the CO2 to determine the effectiveness of the storage reservoir.</p>
<p>The latest projects to be awarded are outlined below:</p>
<p>Midwest Regional Carbon Sequestration Partnership (MRCSP) — The MRCSP, led by Battelle Memorial Laboratories, will demonstrate CO2 storage in the Mount Simon Sandstone.  This geologic formation stretches from Kentucky through Ohio and has the potential to store more than 100 years of CO2 emissions from major point sources in the region. The MRCSP will inject approximately one million tons of CO2 from an ethanol production facility.  In this area of Ohio, the Mount Simon formation is approximately 3,000 feet deep.  The CO2 will be injected on the facility site, and MRCSP will be responsible for development of the infrastructure, operations, closure, and monitoring of the injected CO2.  The MRCSP covers Ohio, Indiana, Kentucky, West Virginia, Maryland, Pennsylvania, New York, and Michigan.<br />
Total Project Cost: $92,846,271<br />
DOE Share: $61,096,271<br />
Partner Share: $31,750,000</p>
<p>West Coast Regional Carbon Sequestration Partnership (WESTCARB) — The WESTCARB Partnership, led by the California Energy Commission, will conduct a geologic CO2 storage project in the San Joaquin Basin in Central California.  The project will inject 1 million tons of CO2 over 4 years into deep (7,000+ feet) geologic formations below a 50-megawatt, zero-emission power plant in Kimberlina, CA.  The Clean Energy Systems plant uses natural or synthesis gas in an oxyfuel system and produces a relatively pure stream of CO2.  This CO2 will be compressed and injected into one of a number of potential storage formations below the surface of the plant.  WESTCARB will develop, operate, and close the injection site as well as monitor the fate of the injected CO2.  The WESTCARB Partnership includes California, Arizona, Nevada, Oregon, Washington, Alaska, Hawaii, and British Columbia.</p>
<p>Total Project Cost: $90,594,099<br />
DOE Share: $65,606,584<br />
Partner Share: $24,987,515</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/3092/carbon-injection-gets-126-million-funding-injection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manchester&#8217;s crispy noodles suck up hydrogen</title>
		<link>http://www.greenbang.com/3087/manchesters-crispy-noodles-suck-up-hydrogen/</link>
		<comments>http://www.greenbang.com/3087/manchesters-crispy-noodles-suck-up-hydrogen/#comments</comments>
		<pubDate>Fri, 09 May 2008 08:56:51 +0000</pubDate>
		<dc:creator>jumperhead</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Carbon]]></category>

		<category><![CDATA[crispy noodles]]></category>

		<category><![CDATA[emissions]]></category>

		<category><![CDATA[hydrogen]]></category>

		<category><![CDATA[polymer]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/3087/manchesters-crispy-noodles-suck-up-hydrogen/</guid>
		<description><![CDATA[Getting the so-called layman interested in science can be a bit of a thankless task. So hats off to ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbang.com/wp-content/uploads/2008/05/crispynoodles1.gif" title="crispynoodles1.gif"><img src="http://www.greenbang.com/wp-content/uploads/2008/05/crispynoodles1.gif" alt="crispynoodles1.gif" align="left" /></a>Getting the so-called layman interested in science can be a bit of a thankless task. So hats off to the University of Manchester, who&#8217;ve had a brave stab at describing their latest hydrogen fuel breakthrough in terms Joe Public can grasp: it&#8217;s a bit like crispy noodles.</p>
<p>Yep, you heard Greenbang, a bit like crispy noodles.</p>
<p>Greenbang will let the university of Manchester explain:</p>
<blockquote><p>A new material developed in Manchester, which has a structure that resembles crispy noodles, could help reduce the amount of carbon dioxide being pumped out and drive the next generation of high-performance hydrogen cars.</p></blockquote>
<p>After a nice bit of funding  - to the tune of £150,000 - dished out to Dr Peter Budd, a materials chemist working in the Organic Materials Innovation Centre at the University, researchers are looking at a new polymer which looks like it can whip carbon out of emissions from the likes of power stations.<br />
The polymers of intrinsic microporosity (let&#8217;s call them PIMs for short) will be used in special membranes for carbon removal and recovery and could even make storing hydrogen for cars a bit more safer and energy efficient.<br />
Greenbang will hand over once again to the science people at Manchester:</p>
<blockquote><p> Dr Budd said: “The PIMs act a bit like a sponge when hydrogen is around. It&#8217;s made up of long molecules that can trap hydrogen between them, providing a way of supplying hydrogen on demand.</p>
<p>“Imagine a plate of spaghetti - when it&#8217;s all coiled together there&#8217;s not much space between the strands. Now imagine a plate of crispy noodles - their rigid twisted shape means there are lots of holes.</p>
<p>“The polymer is designed to have a rigid backbone, and it has twists and bends built into it. Because of this, lots of gaps and holes are created between molecules - perfect for tucking the hydrogen into.</p>
<p>“The holes between the molecules give the polymer a very high surface area - each gram has a surface area equivalent to around three tennis courts. The molecules in the polymer act like sieves, catching smaller molecules like hydrogen in the gaps between them.</p>
<p>“The holes created in the polymer between molecules are a good fit for hydrogen. Hydrogen molecules stick in these holes and are kept there by weak forces - this means they can be released when they are needed.</p>
<p>“Hydrogen is most sticky when it is cooled down to low temperatures. When the hydrogen is needed to power the car, the system would just raise the temperature to free up the hydrogen molecules.”</p>
<p>PIMs were created at The University of Manchester several years ago by Dr Budd and colleagues.</p>
<p>Dr Budd says he is encouraged by the progress being made, but warns that a lot of work still needs to be done.</p>
<p>“In the context of climate change and dwindling oil reserves, hydrogen could be the perfect zero-carbon fuel for a car as it only gives water as a by-product,&#8221; he adds.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/3087/manchesters-crispy-noodles-suck-up-hydrogen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gordon Brown told: spend carbon tax on renewables</title>
		<link>http://www.greenbang.com/3088/gordon-brown-told-spend-carbon-tax-on-renewables/</link>
		<comments>http://www.greenbang.com/3088/gordon-brown-told-spend-carbon-tax-on-renewables/#comments</comments>
		<pubDate>Fri, 09 May 2008 08:17:16 +0000</pubDate>
		<dc:creator>jumperhead</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Carbon]]></category>

		<category><![CDATA[cbi]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[gordon brown]]></category>

		<category><![CDATA[wwf]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/3088/gordon-brown-told-spend-carbon-tax-on-renewables/</guid>
		<description><![CDATA[The last time that Greenbang wrote a letter to an authority figure, she was eight, and the figure was ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbang.com/wp-content/uploads/2008/05/london2.jpg" title="london2.jpg"><img src="http://www.greenbang.com/wp-content/uploads/2008/05/london2.jpg" alt="london2.jpg" align="left" /></a>The last time that Greenbang wrote a letter to an authority figure, she was eight, and the figure was Jim of <em>Jim&#8217;ll Fix It</em>. She never got a response and to this day, she&#8217;s never had lunch with a unicorn and the members of Bros.</p>
<p>Still, she hopes that the joint open letter CBI and WWF to PM Gordon Brown has a better success rate. There&#8217;s no requests for flying unicorns in there, so that gives it a better chance of success, in Greenbang&#8217;s esteemed opinion.</p>
<p>The letter in question is asking Gordon Brown (texture like sun) to consider spending all that delicious cash he&#8217;s about to raise from emissions trading scheme - £1.6 billion - on stopping climate change with the likes of &#8220;green sectors and industries - including the full range of energy efficient, renewable energy, energy storage, carbon capture and storage, and low carbon transport technologies -  without picking specific winners.&#8221;</p>
<p>Not an unreasonable request, you might say. Greenbang wouldn&#8217;t disagree.</p>
<p>Here&#8217;s a snippet from the letter:</p>
<blockquote><p>we note that the UK government will accrue significant revenues from<br />
he auctioning of allowances under the EU Emissions Trading Scheme. All of us support the case for auctioning of carbon allowances to sectors where this does not threaten their international competiveness.</p>
<p>But this is still a substantial, additional transfer of funds from business and consumers to government (perhaps £300-£400m per year from 2008-12, and several times that in subsequent years). This represents a tremendous opportunity for the government to demonstrate its real commitment by announcing an equivalent scale investment in securing the transition to a low-carbon economy and in adaptation.</p>
<p>While we accept there may be some technical difficulties in ring-fencing the revenue, it should be perfectly possible to announce a similar investment in low carbon technologies and adaptation equivalent to the revenue raised by auctioning.</p></blockquote>
<p>Greenbang hopes that Gordon is reading his correspondence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/3088/gordon-brown-told-spend-carbon-tax-on-renewables/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SME workers: pay us to go green</title>
		<link>http://www.greenbang.com/3073/sme-workers-pay-us-to-go-green/</link>
		<comments>http://www.greenbang.com/3073/sme-workers-pay-us-to-go-green/#comments</comments>
		<pubDate>Thu, 08 May 2008 11:38:17 +0000</pubDate>
		<dc:creator>jumperhead</dc:creator>
		
		<category><![CDATA[Corporate Responsibility]]></category>

		<category><![CDATA[axa]]></category>

		<category><![CDATA[Carbon]]></category>

		<category><![CDATA[E.ON]]></category>

		<category><![CDATA[incentive]]></category>

		<category><![CDATA[pay]]></category>

		<category><![CDATA[sme]]></category>

		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/3073/sme-workers-pay-us-to-go-green/</guid>
		<description><![CDATA[The seven dwarves must have a fairly large carbon footprint. For a start, they work in mining, which isn&#8217;t ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbang.com/wp-content/uploads/2008/04/atmosphere.jpg" title="atmosphere.jpg"><img src="http://www.greenbang.com/wp-content/uploads/2008/04/atmosphere.jpg" alt="atmosphere.jpg" align="left" /></a>The seven dwarves must have a fairly large carbon footprint. For a start, they work in mining, which isn&#8217;t exactly well known for environmental credentials and they&#8217;re also a decidedly small business.</p>
<p>Apparently, insurer AXA reckons small businesses are absolutely chucking out carbon - some 110 tonnes every year it reckons.</p>
<p>And they&#8217;re not daft about their climate consequences either - 55 percent of SMEs told AXA they&#8217;re contributing to global warming.</p>
<p>So what are they doing about it? Not overly much, you might be forgiven for thinking.</p>
<p>Six percent have green energy suppliers, 36 percent recycle, 25 percent use &#8220;environmentally friendly&#8221; products and a similar percentage have been prodding staff to cut energy use.</p>
<p>Apparently, that&#8217;s working about as well a solar powered torch, or a Kentish Job Centre employee.</p>
<p>Another SME survey, this time sponsored by E.ON (PR surveys are like crack to Greenbang at the moment), says two fifths  of staff aren&#8217;t toeing the company line and following green policies.</p>
<p>A rather sweet little nugget from that self-same survey said that 58 percent of employees could be encouraged to make green changes to their office lifestyle with &#8216;financial incentives&#8217;.</p>
<p>Isn&#8217;t that called paying them?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/3073/sme-workers-pay-us-to-go-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Half of Climate Change Capital sold for £56 million</title>
		<link>http://www.greenbang.com/3075/half-of-climate-change-capital-sold-for-56-million/</link>
		<comments>http://www.greenbang.com/3075/half-of-climate-change-capital-sold-for-56-million/#comments</comments>
		<pubDate>Thu, 08 May 2008 10:16:52 +0000</pubDate>
		<dc:creator>jumperhead</dc:creator>
		
		<category><![CDATA[Money and Finance]]></category>

		<category><![CDATA[Alliance Trust]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[Carbon]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Climate change capital]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[mitsui]]></category>

		<category><![CDATA[sns reaal]]></category>

		<category><![CDATA[The Universities Superannuation Scheme]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/3075/half-of-climate-change-capital-sold-for-56-million/</guid>
		<description><![CDATA[Four companies are buying half of low carbon investment bank Climate Change Capital Group (or CCC if you&#8217;re feeling ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbang.com/wp-content/uploads/2008/05/pounds.jpg" title="pounds.jpg"><img src="http://www.greenbang.com/wp-content/uploads/2008/05/pounds.jpg" alt="pounds.jpg" align="left" /></a>Four companies are buying half of low carbon investment bank Climate Change Capital Group (or CCC if you&#8217;re feeling informal). Greenbang&#8217;s no financial advisor, but she&#8217;d recommend the quartet should ask for the 50 percent with the cash vault in, or failing that, the bit with the pens on chains in.</p>
<p>The four investors in CCC, which specialises in investing in carbon offsetting and cutting ventures, are Alliance Trust, The Universities Superannuation Scheme, SNS REAAL, a Dutch based banking and insurance business and Japanese trading house Mitsui &amp; Co Ltd.</p>
<p>Between them, the four will pay £56 million and will share 50 percent of the bank between them - the cash will be used to help fund CCC&#8217;s growth plans. The foursome has also promised to contribute £20 million for a &#8220;new fund of funds&#8221;.</p>
<p>Yep, a &#8220;new fund of funds&#8221;. No, Greenbang neither.</p>
<p>Here&#8217;s a little bit about Climate Change Capital and what they do, to keep you going:</p>
<blockquote><p>CCC operates three transactional teams:</p>
<p>•	Carbon Finance: develops and manages funds that invest in Green House Gas (&#8221;GHG&#8221;) reduction projects and their underlying assets, primarily in the developing world. The funds also invest in companies that provide technologies or services facilitating GHG reductions. The Climate Change Capital Carbon Funds have over €800 million under management.</p>
<p>•	Fund Management: Develops and manages funds that invest in companies, projects and technologies that provide products or services facilitating climate change mitigation or adaptation. Through the Ventus group of listed Venture Capital Trusts and The Climate Change Capital Private Equity Fund, CCC has in excess of €250 million under management for investing in clean technology, clean fuels and renewable energy.</p>
<p>•	Advisory: provides financial, strategic and policy advice to energy-intensive industries, financial institutions, clean technology companies and governments.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/3075/half-of-climate-change-capital-sold-for-56-million/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Israel Cleantech Ventures nets $75m for first green fund</title>
		<link>http://www.greenbang.com/3080/israel-cleantech-ventures-nets-75m-for-first-green-fund/</link>
		<comments>http://www.greenbang.com/3080/israel-cleantech-ventures-nets-75m-for-first-green-fund/#comments</comments>
		<pubDate>Thu, 08 May 2008 09:21:02 +0000</pubDate>
		<dc:creator>jumperhead</dc:creator>
		
		<category><![CDATA[Money and Finance]]></category>

		<category><![CDATA[aqwise]]></category>

		<category><![CDATA[emerfcy]]></category>

		<category><![CDATA[fund]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[Israel Cleantech Ventures]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/3080/israel-cleantech-ventures-nets-75m-for-first-green-fund/</guid>
		<description><![CDATA[As anyone who&#8217;s watched all six Star Wars films can tell you, the start of a story is often ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbang.com/wp-content/uploads/2008/05/field.jpg" title="field.jpg"><img src="http://www.greenbang.com/wp-content/uploads/2008/05/field.jpg" alt="field.jpg" align="left" /></a>As anyone who&#8217;s watched all six Star Wars films can tell you, the start of a story is often better than the end. Especially when it comes to news stories, let Greenbang tell you.</p>
<p>However, Greenbang&#8217;s going to make an exception today and bring you the story of a green tech fund that&#8217;s just closed. It&#8217;s a story with a happy ending too - it&#8217;s closed with more funds than expected.</p>
<p>The hero of this story is Israel Cleantech Ventures, which dropped us a line today to tell us it&#8217;s closed its first fund with $75M  - $15 million more than it had originally planned on.</p>
<p>The company&#8217;s a mere two years old, but it&#8217;s already invested in this little lot:</p>
<blockquote><p> Aqwise (waste water treatment), CellEra (fuel cells), Citrine Renewable Energy (landfill biogas treatment), Emefcy (energy production from wastewater), Metrolight (energy efficient lighting), Project Better Place (electric vehicle infrastructure), and Pythagoras Solar (solar energy).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/3080/israel-cleantech-ventures-nets-75m-for-first-green-fund/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canada pours $5.5 billion into shedload 2004MW of wind farms</title>
		<link>http://www.greenbang.com/3079/canada-pours-55-billion-into-shedload-2004mw-of-wind-farms/</link>
		<comments>http://www.greenbang.com/3079/canada-pours-55-billion-into-shedload-2004mw-of-wind-farms/#comments</comments>
		<pubDate>Thu, 08 May 2008 09:20:17 +0000</pubDate>
		<dc:creator>jumperhead</dc:creator>
		
		<category><![CDATA[Energy and Fuel]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[edf]]></category>

		<category><![CDATA[Hydro-Québec]]></category>

		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/3079/canada-pours-55-billion-into-shedload-2004mw-of-wind-farms/</guid>
		<description><![CDATA[Bloody hell. While Greenbang was doing busy stirring the pot in honour of the Canadians&#8217; decision to spend $13.6 ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbang.com/wp-content/uploads/2008/05/canadaflag.jpg" title="canadaflag.jpg"><img src="http://www.greenbang.com/wp-content/uploads/2008/05/canadaflag.jpg" alt="canadaflag.jpg" align="left" /></a>Bloody hell. While Greenbang was doing busy <a href="http://www.zefrank.com/invite/swfs/navigation1.swf">stirring the pot</a> in <a href="http://www.greenbang.com/3051/vancouver-gets-fuel-on-136m-hydrogen-funding/">honour of the Canadians&#8217; decision</a> to spend $13.6 million on fuel cell research, it seems the Canadians were all the time about to open their wallet of whoop-ass on the wind industry instead.</p>
<p>Government owned power company Hydro-Québec has just announced $5.5 billion of spending ($1.1 billion will go on transmission infrastructure) on 15 wind farm projects. The projects will see 2,004 MW of energy capacity come online between 2011 and 2015.</p>
<p>Hydro-Québec says the energy will cost around 10.5 cents per kWh - that&#8217;s 8.7 cents for the wind energy, 1.3 cents for transmission, and an estimated 0.5 cents for balancing service provided by Hydro-Québec Production.</p>
<p>One of the big winners will be the St-Laurent Energies consortium, whose members include the likes of EDF Energies Nouvelles, Quebec-based electricity producer Hydroméga and Renewable Energy Systems. The group will build five wind farms wuith 954 MW of capacity, and the first turbines should be up and running from 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbang.com/3079/canada-pours-55-billion-into-shedload-2004mw-of-wind-farms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Neste Oil: now with 10 percent added biofuel</title>
		<link>http://www.greenbang.com/3077/neste-oil-now-with-10-percent-added-biofuel/</link>
		<comments>http://www.greenbang.com/3077/neste-oil-now-with-10-percent-added-biofuel/#comments</comments>
		<pubDate>Thu, 08 May 2008 08:18:31 +0000</pubDate>
		<dc:creator>jumperhead</dc:creator>
		
		<category><![CDATA[Energy and Fuel]]></category>

		<category><![CDATA[biofuel]]></category>

		<category><![CDATA[diesel]]></category>

		<category><![CDATA[fuel]]></category>

		<category><![CDATA[Neste]]></category>

		<category><![CDATA[NExBTL]]></category>

		<category><![CDATA[palm oil]]></category>

		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://www.greenbang.com/3077/neste-oil-now-with-10-percent-added-biofuel/</guid>
		<description><![CDATA[Biofuels are starting to remind Greenbang a bit of Britney Spears at the moment. The biofuels fall from grace ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbang.com/wp-content/uploads/2008/05/oil2.jpg" title="oil2.jpg"><img src="http://www.greenbang.com/wp-content/uploads/2008/05/oil2.jpg" alt="oil2.jpg" align="left" /></a>Biofuels are starting to remind Greenbang a bit of Britney Spears at the moment. The biofuels fall from grace has been somewhat marked: first everyone loved it, like Britney, then the wheels came off as supporters changed their minds about biofuels brilliance and started slating them, again much like Britney, and now all those involved in are trying to get it back up and running and keep milking the cash cow. Like Britney. Presumably it&#8217;s only a matter of days til switchgrass is photographed being taken away in an ambulance, and ethanol makes a come back in black bikini.</p>
